NSLIST.NET - 10.108.219.52.in-addr.arpa
Search for IP or hostnames:
10.108.219.52.in-addr.arpa checked at 2025-10-14T10:08:49.660Z 198ms 44/44/44 100% R:10
10.108.219.52.in-addr.arpa
PTR | s3-r-w.us-east-2.amazonaws.com | ||||||
A | 3.5.128.12🇺🇸 Amazon | ||||||
PTR | s3-r-w.us-east-2.amazonaws.com | ||||||
A | 3.5.132.29🇺🇸 Amazon | ||||||
PTR | s3-r-w.us-east-2.amazonaws.com | ||||||
A | 3.5.132.67🇺🇸 Amazon | ||||||
PTR | s3-r-w.us-east-2.amazonaws.com | ||||||
A | 3.5.132.145🇺🇸 Amazon | ||||||
PTR | s3-r-w.us-east-2.amazonaws.com | ||||||
A | 16.12.64.202🇺🇸 Amazon | ||||||
PTR | s3-r-w.us-east-2.amazonaws.com | ||||||
A | 52.219.93.122🇺🇸 Amazon | ||||||
PTR | s3-r-w.us-east-2.amazonaws.com | ||||||
A | 52.219.111.42🇺🇸 Amazon | ||||||
PTR | s3-r-w.us-east-2.amazonaws.com | ||||||
A | 52.219.229.2🇺🇸 Amazon | ||||||
PTR | s3-r-w.us-east-2.amazonaws.com |
108.219.52.in-addr.arpa
NS | x1.amazonaws.com | ||||||
NS | x2.amazonaws.com | ||||||
NS | pdns1.ultradns.net | ||||||
NS | x3.amazonaws.org | ||||||
NS | x4.amazonaws.org |
Starts with same word
Starts similarily
dbq