NSLIST.NET - 121.148.192.in-addr.arpa
Search for IP or hostnames:
121.148.192.in-addr.arpa checked at 2025-11-16T19:11:35.212Z 1516ms 77/77/77 100% R:8 allDone:true timedOut:false 121.148.192.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.15๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.16๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.17๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.18๐ฆ๐บ TELSTRA-ASN | ||||||
148.192.in-addr.arpa
Starts with same word
Starts similarily
AI analysis
121.148.192.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
121.148.192.in-addr.arpa at least partially shares name servers with other domains such as 212.9.61.in-addr.arpa, 226.60.in-addr.arpa, gdiv1.lon.bigpond.net.au, bqgp1.sa.bigpond.net.au and 114.178.101.in-addr.arpa.
Host names with three IPs
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Host names that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Host names that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com