NSLIST.NET - 138.4.3.1
Search for IP or hostnames:
138.4.3.1 checked at 2025-10-05T03:52:28.690Z 594ms 50/50/50 100% R:9PTRs and A-records
| PTR | A | fw.dit.upm.es | |
| A | 2001:720:41c:2200::2 | ||
| A | 2001:720:41c:2224::12 | ||
| A | 2001:720:41c:2242::1 | ||
| A | 2001:720:41c:2245::1 | ||
| A | 2001:720:41c:2252::1 | ||
| A | 138.4.0.2 | ||
| A | 138.4.2.1 | ||
| A | 138.4.3.1 | ||
| A | 138.4.5.1 | ||
| A | 138.4.14.1 | ||
| A | 138.4.24.1 | ||
| PTR | A | fw-greco.dit.upm.es | |
| A | 2001:720:41c:2252::1 | ||
| A | 138.4.3.1 |
IP numbers used in conjunction
| 100% | 2001:720:41c:2252::1 |
| 50% | 2001:720:41c:2200::2 |
| 50% | 2001:720:41c:2224::12 |
| 50% | 2001:720:41c:2242::1 |
| 50% | 2001:720:41c:2245::1 |
| 50% | 138.4.0.2 |
| 50% | 138.4.2.1 |
| 50% | 138.4.5.1 |
| 50% | 138.4.14.1 |
| 50% | 138.4.24.1 |
RBLS
138.4.0.0/16
AS766
dbq
