NSLIST.NET - 14la.cc
Search for IP or hostnames:
14la.cc checked at 2025-11-23T22:00:41.511Z 751ms 124/124/124 100% R:13 allDone:true timedOut:false 14la.cc
| NS | ns1.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.254🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.249.114🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| NS | ns2.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73🇨🇳 CHINANET-SH-AP | ||||||
| A | 61.240.129.143🇨🇳 CHINA169-Backbone | ||||||
| A | 211.149.230.100🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| NS | ns3.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.77🇨🇳 CHINANET-SH-AP | ||||||
| A | 118.123.249.114🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| NS | ns4.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 211.149.230.100🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| NS | ns5.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73🇨🇳 CHINANET-SH-AP | ||||||
| A | 118.123.249.114🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| NS | ns6.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.13🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 154.215.239.248🇭🇰 DXTL-1 | ||||||
cc
Starts with same word
14la.cc |
Starts similarily
AI analysis
14la.cc points to a single IP: 154.215.239.248.
Other host names, for instance www.nufa8.cc, lfvk.cn, dujh.wang, baidaoc.cn and nufa8.cc share IP numbers with 14la.cc.
14la.cc is delegated to six name servers: ns1.myhostadmin.net, ns2.myhostadmin.net, ns3.myhostadmin.net, ns4.myhostadmin.net, ns5.myhostadmin.net and ns6.myhostadmin.net.
14la.cc at least partially shares its name servers with other domains, for instance danau.cn, taolinfen.com, sc286.cn, poolink.com and 203l.com.
ns1.myhostadmin.net points to: 240e:d9:c200::2, 60.247.150.254, 118.123.249.114 and 118.123.253.132.
ns2.myhostadmin.net points to: 240e:d9:c200:1::2, 61.172.183.73, 61.240.129.143 and 211.149.230.100.
ns3.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.77 and 118.123.249.114.
ns4.myhostadmin.net points to: 240e:d9:c200:1::2, 118.123.253.132 and 211.149.230.100.
ns5.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.73 and 118.123.249.114.
ns6.myhostadmin.net points to: 240e:d9:c200:1::2, 60.247.150.13 and 118.123.253.132.
Names that point to 240e:d9:c200::2: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Names that point to 118.123.249.114: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Names that point to 118.123.253.132: ns1.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Names that point to 240e:d9:c200:1::2: ns2.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Names that point to 61.172.183.73: ns2.myhostadmin.net and ns5.myhostadmin.net.
Names that point to 211.149.230.100: ns2.myhostadmin.net and ns4.myhostadmin.net.
Common destinations observed: 240e:d9:c200::2, 118.123.249.114 and 118.123.253.132.