NSLIST.NET - 176.178.101.in-addr.arpa
Search for IP or hostnames:
176.178.101.in-addr.arpa checked at 2025-10-31T07:43:42.809Z 374ms 80/80/80 100% R:11176.178.101.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.15๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.16๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.17๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.18๐ฆ๐บ Telstra Corporation Ltd | ||||||
178.101.in-addr.arpa
| NS | dns0.telstra.net | ||||||
| NS | dns1.telstra.net | ||||||
Up
| 49.176.178.101.in-addr.arpa | 
Starts with same word
| 176.de | 
| 176.net | 
| 176.tw | 
| 176.org | 
| 176.eu | 
| 176.fr | 
| 176.vn | 
| 176.tv | 
| 176.com.tw | 
| 176.org.tw | 
| 176.ch | 
| 176.in-addr.arpa | 
| 176.it | 
| 176.co.uk | 
| 176.be | 
| 176.com | 
| 176.ca | 
| 176.photos | 
| 176.ph | 
| 176.jp | 
| 176.space | 
| 176.bz | 
| 176.yn.cn | 
| 176.run | 
Starts similarily
AI analysis
176.178.101.in-addr.arpa is the parent of 49.176.178.101.in-addr.arpa.
176.178.101.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
176.178.101.in-addr.arpa shares some name servers with other domains, for example qcl9.cha.bigpond.net.au, eecz1.cht.bigpond.net.au, werple.com.au, mobus.com.au and hdqu1.win.bigpond.net.au.
Host names with three IP numbers
adns01.bigpond.com points to: 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to: 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to: 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to: 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Hosts that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Hosts that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com