NSLIST.NET - 18.195.207.190
Search for IP or hostnames:
18.195.207.190 checked at 2025-10-06T14:51:57.307Z 88ms 30/30/30 100% R:10
PTRs and A-records
PTR | A | ec2-18-195-207-190.eu-central-1.compute.amazonaws.com | |
A | 18.195.207.190 | ||
A | service-tracking.k8s.travel-data-prod.aws.idealo.cloud | ||
A | 2a05:d014:c2d:7d00:2ca6:4349:6bd5:9d00 | ||
A | 2a05:d014:c2d:7d01:947d:5bb1:c3dc:845d | ||
A | 2a05:d014:c2d:7d02:214:c9c1:7904:9cc4 | ||
A | 3.76.18.162 | ||
A | 3.120.24.245 | ||
A | 18.195.207.190 |
IP numbers used in conjunction
50% | 2a05:d014:c2d:7d00:2ca6:4349:6bd5:9d00 |
50% | 2a05:d014:c2d:7d01:947d:5bb1:c3dc:845d |
50% | 2a05:d014:c2d:7d02:214:c9c1:7904:9cc4 |
50% | 3.76.18.162 |
50% | 3.120.24.245 |
RBLS
18.194.0.0/15
AS16509
dbq