NSLIST.NET - 18.195.234.149
Search for IP or hostnames:
18.195.234.149 checked at 2025-10-02T06:08:48.090Z 127ms 30/30/30 100% R:11
PTRs and A-records
PTR | A | ec2-18-195-234-149.eu-central-1.compute.amazonaws.com | |
A | 18.195.234.149 | ||
A | myfirstclimate.com | ||
A | 2a05:d014:dfc:8400:cccc:c1d9:38e5:f028 | ||
A | 2a05:d014:dfc:8402:3b31:f6d2:a5dd:8a81 | ||
A | 2a05:d014:dfc:8404:480a:fd13:3ecf:17bd | ||
A | 18.184.45.253 | ||
A | 18.195.177.251 | ||
A | 18.195.234.149 |
IP numbers used in conjunction
50% | 2a05:d014:dfc:8400:cccc:c1d9:38e5:f028 |
50% | 2a05:d014:dfc:8402:3b31:f6d2:a5dd:8a81 |
50% | 2a05:d014:dfc:8404:480a:fd13:3ecf:17bd |
50% | 18.184.45.253 |
50% | 18.195.177.251 |
RBLS
18.194.0.0/15
AS16509
dbq