NSLIST.NET - 18.197.246.157
Search for IP or hostnames:
18.197.246.157 checked at 2025-10-05T21:56:59.235Z 128ms 30/30/30 100% R:11
PTRs and A-records
PTR | ec2-18-197-246-157.eu-central-1.compute.amazonaws.com | ||
A | 18.197.246.157 | ||
A | soracom-api-gateway-active-831746566.eu-central-1.elb.amazonaws.com | ||
A | 2a05:d014:2c8:c201:2098:626c:b1f4:36b9 | ||
A | 2a05:d014:2c8:c202:faf1:746c:9aea:1758 | ||
A | 2a05:d014:2c8:c203:b31a:5abe:df6b:87d1 | ||
A | 3.123.138.54 | ||
A | 18.197.246.157 | ||
A | 52.29.183.228 |
IP numbers used in conjunction
50% | 2a05:d014:2c8:c201:2098:626c:b1f4:36b9 |
50% | 2a05:d014:2c8:c202:faf1:746c:9aea:1758 |
50% | 2a05:d014:2c8:c203:b31a:5abe:df6b:87d1 |
50% | 3.123.138.54 |
50% | 52.29.183.228 |
RBLS
18.196.0.0/15
AS16509
dbq