NSLIST.NET - 18.244.140.100
Search for IP or hostnames:
18.244.140.100 checked at 2025-09-19T07:31:18.538Z 469ms 70/70/70 100% R:27
PTRs and A-records
PTR | A | server-18-244-140-100.lhr50.r.cloudfront.net | |
A | 18.244.140.100 | ||
A | caru.app | ||
A | 3.167.88.9 | ||
A | 3.167.88.23 | ||
A | 3.167.88.34 | ||
A | 3.167.88.103 | ||
A | ducros.com | ||
A | 18.165.83.52 | ||
A | 18.165.83.59 | ||
A | 18.165.83.100 | ||
A | 18.165.83.121 | ||
A | maximpulse.com | ||
A | 2600:9000:2269:1c00:a:1abd:9200:93a1 | ||
A | 2600:9000:2269:2200:a:1abd:9200:93a1 | ||
A | 2600:9000:2269:4e00:a:1abd:9200:93a1 | ||
A | 2600:9000:2269:5200:a:1abd:9200:93a1 | ||
A | 2600:9000:2269:7400:a:1abd:9200:93a1 | ||
A | 2600:9000:2269:c000:a:1abd:9200:93a1 | ||
A | 2600:9000:2269:c600:a:1abd:9200:93a1 | ||
A | 2600:9000:2269:f800:a:1abd:9200:93a1 | ||
A | 18.67.65.18 | ||
A | 18.67.65.59 | ||
A | 18.67.65.79 | ||
A | 18.67.65.105 | ||
A | nttdocomo-v.com | ||
A | 3.162.112.39 | ||
A | 3.162.112.48 | ||
A | 3.162.112.53 | ||
A | 3.162.112.68 | ||
A | kasermandl-weihnachtsmarkt.de | ||
A | 18.244.140.18 | ||
A | 18.244.140.31 | ||
A | 18.244.140.87 | ||
A | 18.244.140.100 | ||
A | cartaveritas.it | ||
A | 3.171.61.34 | ||
A | 3.171.61.38 | ||
A | 3.171.61.70 | ||
A | 3.171.61.77 | ||
A | diy-shop.jp | ||
A | 18.160.46.28 | ||
A | 18.160.46.30 | ||
A | 18.160.46.64 | ||
A | 18.160.46.87 | ||
A | renaghan.net | ||
A | 2600:9000:27cb:2800:18:21df:5280:93a1 | ||
A | 2600:9000:27cb:3a00:18:21df:5280:93a1 | ||
A | 2600:9000:27cb:6800:18:21df:5280:93a1 | ||
A | 2600:9000:27cb:7e00:18:21df:5280:93a1 | ||
A | 2600:9000:27cb:9200:18:21df:5280:93a1 | ||
A | 2600:9000:27cb:ac00:18:21df:5280:93a1 | ||
A | 2600:9000:27cb:b000:18:21df:5280:93a1 | ||
A | 2600:9000:27cb:cc00:18:21df:5280:93a1 | ||
A | 3.167.88.3 | ||
A | 3.167.88.13 | ||
A | 3.167.88.43 | ||
A | 3.167.88.93 | ||
A | mednet.org | ||
A | 3.162.112.2 | ||
A | 3.162.112.19 | ||
A | 3.162.112.86 | ||
A | 3.162.112.96 | ||
A | tupancy.com.br | ||
A | 3.171.85.57 | ||
A | 3.171.85.65 | ||
A | 3.171.85.78 | ||
A | 3.171.85.122 | ||
A | mycc.awsapps.com | ||
A | 3.170.42.38 | ||
A | 3.170.42.83 | ||
A | 3.170.42.89 | ||
A | 3.170.42.98 | ||
A | www.fleet77.com | ||
A | 18.67.65.30 | ||
A | 18.67.65.52 | ||
A | 18.67.65.60 | ||
A | 18.67.65.76 | ||
A | admin.evote.dev | ||
A | 3.171.38.41 | ||
A | 3.171.38.47 | ||
A | 3.171.38.73 | ||
A | 3.171.38.119 | ||
A | seniores.co.il | ||
A | 3.167.37.7 | ||
A | 3.167.37.20 | ||
A | 3.167.37.93 | ||
A | 3.167.37.110 | ||
A | d1hbkmd37fl1s3.cloudfront.net | ||
A | 2600:9000:208f:2c00:1d:a995:d0c0:93a1 | ||
A | 2600:9000:208f:5e00:1d:a995:d0c0:93a1 | ||
A | 2600:9000:208f:6000:1d:a995:d0c0:93a1 | ||
A | 2600:9000:208f:6a00:1d:a995:d0c0:93a1 | ||
A | 2600:9000:208f:a600:1d:a995:d0c0:93a1 | ||
A | 2600:9000:208f:b400:1d:a995:d0c0:93a1 | ||
A | 2600:9000:208f:e600:1d:a995:d0c0:93a1 | ||
A | 2600:9000:208f:f200:1d:a995:d0c0:93a1 | ||
A | 99.86.229.44 | ||
A | 99.86.229.88 | ||
A | 99.86.229.93 | ||
A | 99.86.229.115 | ||
A | d2lex7rw381qzm.cloudfront.net | ||
A | 2600:9000:250a:1400:5:5efc:b880:93a1 | ||
A | 2600:9000:250a:2200:5:5efc:b880:93a1 | ||
A | 2600:9000:250a:4c00:5:5efc:b880:93a1 | ||
A | 2600:9000:250a:5200:5:5efc:b880:93a1 | ||
A | 2600:9000:250a:6400:5:5efc:b880:93a1 | ||
A | 2600:9000:250a:b600:5:5efc:b880:93a1 | ||
A | 2600:9000:250a:e800:5:5efc:b880:93a1 | ||
A | 2600:9000:250a:f600:5:5efc:b880:93a1 | ||
A | 18.160.10.43 | ||
A | 18.160.10.80 | ||
A | 18.160.10.85 | ||
A | 18.160.10.125 | ||
A | d31v2s2khdvkbc.cloudfront.net | ||
A | 2600:9000:2551:0:1:b992:6600:93a1 | ||
A | 2600:9000:2551:2400:1:b992:6600:93a1 | ||
A | 2600:9000:2551:2c00:1:b992:6600:93a1 | ||
A | 2600:9000:2551:5800:1:b992:6600:93a1 | ||
A | 2600:9000:2551:8800:1:b992:6600:93a1 | ||
A | 2600:9000:2551:9a00:1:b992:6600:93a1 | ||
A | 2600:9000:2551:9e00:1:b992:6600:93a1 | ||
A | 2600:9000:2551:f800:1:b992:6600:93a1 | ||
A | 18.244.140.42 | ||
A | 18.244.140.59 | ||
A | 18.244.140.100 | ||
A | 18.244.140.121 | ||
A | d3b3bzgvg38t6n.cloudfront.net | ||
A | 18.244.140.25 | ||
A | 18.244.140.63 | ||
A | 18.244.140.100 | ||
A | 18.244.140.115 | ||
A | d3nrllaqr68fm1.cloudfront.net | ||
A | 52.85.151.12 | ||
A | 52.85.151.28 | ||
A | 52.85.151.86 | ||
A | 52.85.151.105 | ||
A | dpu8zrj9eqkpv.cloudfront.net | ||
A | 2600:9000:2870:2600:11:eadb:58c0:93a1 | ||
A | 2600:9000:2870:3200:11:eadb:58c0:93a1 | ||
A | 2600:9000:2870:4000:11:eadb:58c0:93a1 | ||
A | 2600:9000:2870:5400:11:eadb:58c0:93a1 | ||
A | 2600:9000:2870:7000:11:eadb:58c0:93a1 | ||
A | 2600:9000:2870:7600:11:eadb:58c0:93a1 | ||
A | 2600:9000:2870:9a00:11:eadb:58c0:93a1 | ||
A | 2600:9000:2870:e200:11:eadb:58c0:93a1 | ||
A | 3.170.42.19 | ||
A | 3.170.42.67 | ||
A | 3.170.42.69 | ||
A | 3.170.42.105 | ||
A | dsqxwyka3l0i1.cloudfront.net | ||
A | 2600:9000:2551:1800:1b:4f00:3240:93a1 | ||
A | 2600:9000:2551:2000:1b:4f00:3240:93a1 | ||
A | 2600:9000:2551:5c00:1b:4f00:3240:93a1 | ||
A | 2600:9000:2551:7800:1b:4f00:3240:93a1 | ||
A | 2600:9000:2551:7e00:1b:4f00:3240:93a1 | ||
A | 2600:9000:2551:8600:1b:4f00:3240:93a1 | ||
A | 2600:9000:2551:bc00:1b:4f00:3240:93a1 | ||
A | 2600:9000:2551:c600:1b:4f00:3240:93a1 | ||
A | 18.244.140.17 | ||
A | 18.244.140.100 | ||
A | 18.244.140.115 | ||
A | 18.244.140.125 |
IP numbers used in conjunction
9% | 18.244.140.115 |
4% | 3.167.88.9 |
4% | 3.167.88.23 |
4% | 3.167.88.34 |
4% | 3.167.88.103 |
4% | 18.165.83.52 |
4% | 18.165.83.59 |
4% | 18.165.83.100 |
4% | 18.165.83.121 |
4% | 2600:9000:2269:1c00:a:1abd:9200:93a1 |
RBLS
18.244.136.0/21
AS16509
dbq