NSLIST.NET - 217.13.183.50
Search for IP or hostnames:
217.13.183.50 checked at 2025-09-30T02:53:38.489Z 380ms 28/28/28 100% R:11
PTRs and A-records
A | mx.mdcs.at | ||
A | 217.13.183.26 | ||
A | 217.13.183.27 | ||
A | 217.13.183.36 | ||
A | 217.13.183.49 | ||
A | 217.13.183.50 | ||
A | mxc.mdcs.at | ||
A | 217.13.183.26 | ||
A | 217.13.183.27 | ||
A | 217.13.183.36 | ||
A | 217.13.183.49 | ||
A | 217.13.183.50 | ||
A | mxs.mdcs.at | ||
A | 217.13.183.26 | ||
A | 217.13.183.27 | ||
A | 217.13.183.36 | ||
A | 217.13.183.49 | ||
A | 217.13.183.50 | ||
A | xlspam05.mdcs.at | ||
A | 217.13.183.50 |
IP numbers used in conjunction
RBLS
217.13.183.0/24
AS24864
dbq