NSLIST.NET - 23.193.201.56
Search for IP or hostnames:
23.193.201.56 checked at 2025-10-02T02:56:35.242Z 84ms 53/53/53 100% R:15
PTRs and A-records
PTR | A | a23-193-201-56.deploy.static.akamaitechnologies.com | |
A | 23.193.201.56 | ||
A | a1815.dsct.akamai.net | ||
A | 2600:1408:ec00:34::1736:7f71 | ||
A | 2600:1408:ec00:34::1736:7f7b | ||
A | 23.49.251.245 | ||
A | 23.49.251.247 | ||
A | a599.t.akamai.net | ||
A | 23.49.251.244 | ||
A | 23.49.251.249 | ||
A | a706.t.akamai.net | ||
A | 23.49.251.238 | ||
A | 23.49.251.242 | ||
A | a815.da2.akamai.net.0.1.cn.akamaitech.net | ||
A | 23.53.11.38 | ||
A | 23.53.11.69 |
IP numbers used in conjunction
20% | 2600:1408:ec00:34::1736:7f71 |
20% | 2600:1408:ec00:34::1736:7f7b |
20% | 23.49.251.245 |
20% | 23.49.251.247 |
20% | 23.49.251.244 |
20% | 23.49.251.249 |
20% | 23.49.251.238 |
20% | 23.49.251.242 |
20% | 23.53.11.38 |
20% | 23.53.11.69 |
RBLS
23.193.201.0/24
AS20940
dbq