NSLIST.NET - 23.193.201.9
Search for IP or hostnames:
23.193.201.9 checked at 2025-10-01T23:41:31.826Z 109ms 44/44/44 100% R:19
PTRs and A-records
PTR | A | a23-193-201-9.deploy.static.akamaitechnologies.com | |
A | 23.193.201.9 | ||
A | a3997.da2.akamai.net | ||
A | 23.53.11.102 | ||
A | 23.54.127.169 | ||
A | a1036.dsct.akamai.net | ||
A | 2600:1408:ec00:34::1736:7f67 | ||
A | 2600:1408:ec00:34::1736:7f76 | ||
A | 23.43.242.120 | ||
A | 23.43.242.128 | ||
A | a1892.t.akamai.net | ||
A | 23.43.242.114 | ||
A | 23.43.242.137 |
IP numbers used in conjunction
25% | 23.53.11.102 |
25% | 23.54.127.169 |
25% | 2600:1408:ec00:34::1736:7f67 |
25% | 2600:1408:ec00:34::1736:7f76 |
25% | 23.43.242.120 |
25% | 23.43.242.128 |
25% | 23.43.242.114 |
25% | 23.43.242.137 |
RBLS
23.193.201.0/24
AS20940
dbq