NSLIST.NET - 38.167.101.in-addr.arpa
Search for IP or hostnames:
38.167.101.in-addr.arpa checked at 2025-10-29T07:48:01.847Z 256ms 80/80/80 100% R:1438.167.101.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.5๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.15๐ฆ๐บ ASN-TELSTRA | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.6๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.16๐ฆ๐บ ASN-TELSTRA | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.5๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.17๐ฆ๐บ ASN-TELSTRA | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.6๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.18๐ฆ๐บ ASN-TELSTRA | ||||||
167.101.in-addr.arpa
| NS | dns0.telstra.net | ||||||
| NS | dns1.telstra.net | ||||||
Up
153.38.167.101.in-addr.arpa |
Starts with same word
Starts similarily
AI analysis
The parent of 153.38.167.101.in-addr.arpa is 38.167.101.in-addr.arpa.
38.167.101.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
38.167.101.in-addr.arpa at least partially shares name servers with other domains, for example bigpondsport.com, vwl9.win.bigpond.net.au, neil.smith.name, 177.9.61.in-addr.arpa and lns2.fli.bigpond.net.au.
Host names with three IP numbers
adns01.bigpond.com points to 2001:8000:0:3100:9999::15 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18 203.50.248.6 and 203.50.248.18
Host names pointing to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Host names pointing to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com