NSLIST.NET - 40.99.157.2
Search for IP or hostnames:
40.99.157.2 checked at 2025-09-26T11:34:48.871Z 111ms 60/60/60 100% R:14
PTRs and A-records
IP numbers used in conjunction
16% | 40.99.133.34 |
16% | 52.98.142.82 |
16% | 2603:1046:c12:c00::2 |
16% | 2603:1046:c12:1003::2 |
16% | 2603:1046:c12:1400::2 |
16% | 2603:1046:c12:1401::2 |
16% | 52.98.38.34 |
16% | 52.98.38.50 |
8% | 2603:1026:7:14::2 |
8% | 2603:1026:7:16::2 |
RBLS
40.96.0.0/13
AS8075
dbq