NSLIST.NET - 58.140.144.in-addr.arpa
Search for IP or hostnames:
58.140.144.in-addr.arpa checked at 2025-10-28T05:42:04.006Z 437ms 80/80/80 100% R:1258.140.144.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.5๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.15๐ฆ๐บ ASN-TELSTRA | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.6๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.16๐ฆ๐บ ASN-TELSTRA | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.5๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.17๐ฆ๐บ ASN-TELSTRA | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.6๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.18๐ฆ๐บ ASN-TELSTRA | ||||||
140.144.in-addr.arpa
| NS | sy-dns01.tmns.net.au | ||||||
| NS | sy-dns02.tmns.net.au | ||||||
Up
60.58.140.144.in-addr.arpa |
Starts with same word
Starts similarily
AI analysis
The parent of 60.58.140.144.in-addr.arpa is 58.140.144.in-addr.arpa.
58.140.144.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
58.140.144.in-addr.arpa at least partially shares name servers with other domains, for example amplitel.com, jbcz1.woo.bigpond.net.au, lns8.woo.bigpond.net.au, bisindustries.com.au and telstramog.com.au.
Host names with three IP numbers
adns01.bigpond.com points to 2001:8000:0:3100:9999::15 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18 203.50.248.6 and 203.50.248.18
Host names pointing to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Host names pointing to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com