NSLIST.NET - 8.0.f.1.0.0.a.2.ip6.arpa
Search for IP or hostnames:
8.0.f.1.0.0.a.2.ip6.arpa checked at 2025-10-24T04:41:07.135Z 253ms 61/61/61 100% R:178.0.f.1.0.0.a.2.ip6.arpa
| NS | ns1.witcom.cloud | ||||||
| A | 2001:4178:3:a357:62:116:159:4 🇩🇪 InterNetX | ||||||
| PTR | a.customer-auth.net | ||||||
| A | 62.116.159.4🇩🇪 InterNetX | ||||||
| PTR | a.customer-auth.net | ||||||
| NS | ns2.witcom.cloud | ||||||
| A | 2001:8d8:580:401:217:160:113:37 🇩🇪 IONOS-AS | ||||||
| PTR | b.customer-auth.net | ||||||
| A | 217.160.113.37🇩🇪 IONOS-AS | ||||||
| PTR | b.customer-auth.net | ||||||
| NS | ns3.witcom.cloud | ||||||
| A | 2a01:130:2000:118:89:146:248:4 🇩🇪 INTERNET AG Global Network | ||||||
| PTR | c.customer-auth.net | ||||||
| A | 89.146.248.4🇩🇪 INTERNET AG Global Network | ||||||
| PTR | c.customer-auth.net | ||||||
| NS | ns4.witcom.cloud | ||||||
| A | 2607:f1c0:1800:8091:74:208:254:4 🇺🇸 IONOS-AS | ||||||
| PTR | d.customer-auth.net | ||||||
| A | 74.208.254.4🇺🇸 IONOS-AS | ||||||
| PTR | d.customer-auth.net | ||||||
0.f.1.0.0.a.2.ip6.arpa
Starts with same word
Starts similarily
AI analysis
8.0.f.1.0.0.a.2.ip6.arpa is delegated to four name servers: ns1.witcom.cloud, ns2.witcom.cloud, ns3.witcom.cloud and ns4.witcom.cloud.
8.0.f.1.0.0.a.2.ip6.arpa at least partially shares its name servers with other domains, for instance 189.19.217.in-addr.arpa, gaswerk.com, mobility365.eu, ssr-wiesbaden.de and 183.19.217.in-addr.arpa.
Host names with two IPs: ns1.witcom.cloud points to 2001:4178:3:a357:62:116:159:4 and 62.116.159.4; ns2.witcom.cloud points to 2001:8d8:580:401:217:160:113:37 and 217.160.113.37; ns3.witcom.cloud points to 2a01:130:2000:118:89:146:248:4 and 89.146.248.4; ns4.witcom.cloud points to 2607:f1c0:1800:8091:74:208:254:4 and 74.208.254.4.
dbq