NSLIST.NET - 90.140.144.in-addr.arpa
Search for IP or hostnames:
90.140.144.in-addr.arpa checked at 2025-10-27T22:58:29.838Z 568ms 80/80/80 100% R:1390.140.144.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.5๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.15๐ฆ๐บ ASN-TELSTRA | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.6๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.16๐ฆ๐บ ASN-TELSTRA | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.5๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.17๐ฆ๐บ ASN-TELSTRA | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.6๐ฆ๐บ ASN-TELSTRA | ||||||
| A | 203.50.248.18๐ฆ๐บ ASN-TELSTRA | ||||||
140.144.in-addr.arpa
| NS | sy-dns01.tmns.net.au | ||||||
| NS | sy-dns02.tmns.net.au | ||||||
Up
10.90.140.144.in-addr.arpa |
Starts with same word
Starts similarily
AI analysis
The parent of 10.90.140.144.in-addr.arpa is 90.140.144.in-addr.arpa.
90.140.144.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
90.140.144.in-addr.arpa shares name servers with other domains at least partially, for instance zip.com.au, 243.141.110.in-addr.arpa, lns2.way.bigpond.net.au, lnse4.cht.bigpond.net.au and oirx3.win.bigpond.net.au.
Three IPs per host:
adns01.bigpond.com points to: 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to: 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to: 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to: 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Hosts pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Hosts pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com