NSLIST.NET - 94.231.207.50
Search for IP or hostnames:
94.231.207.50 checked at 2025-10-03T07:50:06.516Z 629ms 24/24/24 100% R:10
PTRs and A-records
PTR | A | 94-231-207-50.ip363.fastwebnet.it | |
A | 94.231.207.50 | ||
A | smtp.aurigaspa.biz | ||
A | 94.231.207.50 | ||
A | outlook.aurigaspa.com | ||
A | 94.231.207.43 | ||
A | 94.231.207.50 | ||
A | smtp2.aurigaspa.com | ||
A | 94.231.207.50 | ||
A | smtp2.aurigainformatica.it | ||
A | 94.231.207.50 | ||
A | smtp2.auriganet.it | ||
A | 94.231.207.50 | ||
A | smtp2.aurigaspa.it | ||
A | 94.231.207.50 | ||
A | mail2.plainpay.it | ||
A | 94.231.207.50 | ||
A | mail2.simplybank.it | ||
A | 94.231.207.50 | ||
A | mail2.simplymobile.it | ||
A | 94.231.207.50 | ||
A | mail2.aurigainformatica.mobi | ||
A | 94.231.207.50 | ||
A | smtp2.aurigaspa.mobi | ||
A | 94.231.207.50 |
IP numbers used in conjunction
RBLS
94.231.207.0/24
AS207453
dbq