NSLIST.NET - 96.96.125.1
Search for IP or hostnames:
96.96.125.1 checked at 2025-10-09T01:16:32.108Z 171ms 50/50/50 100% R:11
PTRs and A-records
PTR | A | cdn-ec-bad-371.rockville.md.bad.comcast.net | |
A | 2001:558:fe07:66::1 | ||
A | 96.96.125.1 | ||
A | edge.xfinity-myplan.top.comcast.net | ||
A | 2001:558:fe07:66::1 | ||
A | 2001:558:fe07:66::f | ||
A | 2001:558:fe07:66::24 | ||
A | 2001:558:fe07:66::42 | ||
A | 2001:558:fe07:66::4d | ||
A | 2001:558:fe07:e5::2 | ||
A | 96.96.125.1 | ||
A | 96.96.125.15 | ||
A | 96.96.125.36 | ||
A | 96.96.125.66 | ||
A | 96.96.125.77 | ||
A | 96.113.157.158 |
IP numbers used in conjunction
100% | 2001:558:fe07:66::1 |
50% | 2001:558:fe07:66::f |
50% | 2001:558:fe07:66::24 |
50% | 2001:558:fe07:66::42 |
50% | 2001:558:fe07:66::4d |
50% | 2001:558:fe07:e5::2 |
50% | 96.96.125.15 |
50% | 96.96.125.36 |
50% | 96.96.125.66 |
50% | 96.96.125.77 |
RBLS
96.96.0.0/12
AS7922
dbq