NSLIST.NET - admfw.denison.edu
Search for IP or hostnames:
admfw.denison.edu checked at 2025-10-28T11:07:59.822Z 297ms 76/76/76 100% R:12admfw.denison.edu
| NS | ns4.oar.net | ||||||
| A | 2610:a8:2004::2 🇺🇸 OARnet | ||||||
| PTR | ns4.oar.net | ||||||
| PTR | clevb-ns4.eng.oar.net | ||||||
| A | 199.18.199.2🇺🇸 OARnet | ||||||
| PTR | ns4.oar.net | ||||||
| NS | ns5.oar.net | ||||||
| A | 2610:a8:2005::2 🇺🇸 OARnet | ||||||
| PTR | ns5.oar.net | ||||||
| PTR | dytnq-ns5.eng.oar.net | ||||||
| A | 199.218.199.2🇺🇸 OARnet | ||||||
| PTR | ns5.oar.net | ||||||
| NS | ns6.oar.net | ||||||
| A | 2610:a8:2006::2 🇺🇸 OARnet | ||||||
| PTR | ns6.oar.net | ||||||
| PTR | clmbn-ns6.eng.oar.net | ||||||
| A | 157.134.199.2🇺🇸 OARnet | ||||||
| PTR | ns6.oar.net | ||||||
| NS | ns7.oar.net | ||||||
| A | 2610:a8:2007::2 🇺🇸 OARnet | ||||||
| PTR | ns7.oar.net | ||||||
| PTR | clmbn-ns7.eng.oar.net | ||||||
| A | 206.244.199.2🇺🇸 OARnet | ||||||
| PTR | ns7.oar.net | ||||||
denison.edu
| NS | ns4.oar.net | ||||||
| NS | ns5.oar.net | ||||||
| NS | ns6.oar.net | ||||||
| NS | ns7.oar.net | ||||||
| MX | aspmx.l.google.com | ||||||
| MX | alt1.aspmx.l.google.com | ||||||
| MX | alt2.aspmx.l.google.com | ||||||
| MX | alt3.aspmx.l.google.com | ||||||
| MX | alt4.aspmx.l.google.com | ||||||
| A | 2620:12a:8000::1 🇺🇸 Fastly | ||||||
| A | 2620:12a:8001::1 🇺🇸 Fastly | ||||||
| A | 23.185.0.1🇺🇸 Fastly | ||||||
rank #695 in the tld
Up
signup1.admfw.denison.edu |
Starts with same word
Starts similarily
AI analysis
admfw.denison.edu is parent of signup1.admfw.denison.edu.
admfw.denison.edu is delegated to four name servers: ns4.oar.net, ns5.oar.net, ns6.oar.net and ns7.oar.net.
admfw.denison.edu at least partially shares its name servers with other domains, for instance cfalls.org, 244.231.192.in-addr.arpa, westlake.k12.oh.us, ueo.ohio-state.edu and fccs.franklin.oh.us.
These name servers are commonly used with ns4.net.ohio-state.edu, ns5.net.ohio-state.edu, exdns1.nwoca.org, ocdns1.cc.oberlin.edu, ocdns2.cc.oberlin.edu, ns1.cscc.edu, ns1.woco-k12.org, ns7.woco-k12.org, charon.psc.edu and dns1.psc.edu.
Host names with two IPs: ns4.oar.net points to 2610:a8:2004::2 and 199.18.199.2; ns5.oar.net points to 2610:a8:2005::2 and 199.218.199.2; ns6.oar.net points to 2610:a8:2006::2 and 157.134.199.2; ns7.oar.net points to 2610:a8:2007::2 and 206.244.199.2.