NSLIST.NET - appcomomentum.com
Search for IP or hostnames:
appcomomentum.com checked at 2025-11-24T19:23:39.691Z 987ms 79/79/79 100% R:8 allDone:true timedOut:false appcomomentum.com
| NS | olga.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a89 πΊπΈ Cloudflare | ||||||
| PTR | olga.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c089 π¨π· Cloudflare | ||||||
| PTR | olga.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2089 πΊπΈ Cloudflare | ||||||
| PTR | olga.ns.cloudflare.com | ||||||
| A | 108.162.192.137πΊπΈ Cloudflare | ||||||
| PTR | olga.ns.cloudflare.com | ||||||
| A | 172.64.32.137πΊπΈ Cloudflare | ||||||
| PTR | olga.ns.cloudflare.com | ||||||
| A | 173.245.58.137πΊπΈ Cloudflare | ||||||
| PTR | olga.ns.cloudflare.com | ||||||
| NS | will.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3b95 πΊπΈ Cloudflare | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c195 π¨π· Cloudflare | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2195 πΊπΈ Cloudflare | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 108.162.193.149πΊπΈ Cloudflare | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 172.64.33.149πΊπΈ Cloudflare | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 173.245.59.149πΊπΈ Cloudflare | ||||||
| PTR | will.ns.cloudflare.com | ||||||
com
Starts with same word
appcomomentum.com |
Starts similarily
appcomomentum.com |
AI analysis
Delegation for appcomomentum.com rests with two name servers, olga.ns.cloudflare.com and will.ns.cloudflare.com.
appcomomentum.com shares the same name server setup as other domains, including fourdu.com, cookiecornerhawaii.com, tradestraining.co.uk, kyttarolive.gr and miamirealestateguy.com.
appcomomentum.com at least partially shares name servers with other domains, for instance raptorhostify.com, burningnightscrps.com, naspravdi.net.ua, netsky.org.uk and esound.ro.
These name servers are commonly used with carl.ns.cloudflare.com and ken.ns.cloudflare.com.
Host names with six IP numbers: olga.ns.cloudflare.com points to: 2606:4700:50::adf5:3a89, 2803:f800:50::6ca2:c089, 2a06:98c1:50::ac40:2089, 108.162.192.137, 172.64.32.137 and 173.245.58.137. will.ns.cloudflare.com points to: 2606:4700:58::adf5:3b95, 2803:f800:50::6ca2:c195, 2a06:98c1:50::ac40:2195, 108.162.193.149, 172.64.33.149 and 173.245.59.149.