NSLIST.NET - capgemini.dk
Search for IP or hostnames:
capgemini.dk checked at 2025-10-25T02:28:06.397Z 404ms 349/349/349 100% R:14capgemini.dk
| NS | dns1.p07.nsone.net | ||||||
| A | 2620:4d:4000:6259:7:7:0:1 🇺🇸 NSONE | ||||||
| PTR | dns1.p07.nsone.net | ||||||
| A | 198.51.44.7🇺🇸 NSONE | ||||||
| PTR | dns1.p07.nsone.net | ||||||
| NS | dns2.p07.nsone.net | ||||||
| A | 2a00:edc0:6259:7:7::2 🇺🇸 NSONE | ||||||
| PTR | dns2.p07.nsone.net | ||||||
| A | 198.51.45.7🇺🇸 NSONE | ||||||
| PTR | dns2.p07.nsone.net | ||||||
| NS | dns3.p07.nsone.net | ||||||
| A | 2620:4d:4000:6259:7:7:0:3 🇺🇸 NSONE | ||||||
| PTR | dns3.p07.nsone.net | ||||||
| A | 198.51.44.71🇺🇸 NSONE | ||||||
| PTR | dns3.p07.nsone.net | ||||||
| NS | dns4.p07.nsone.net | ||||||
| A | 2a00:edc0:6259:7:7::4 🇺🇸 NSONE | ||||||
| PTR | dns4.p07.nsone.net | ||||||
| A | 198.51.45.71🇺🇸 NSONE | ||||||
| PTR | dns4.p07.nsone.net | ||||||
| MX | mx1.hc674-87.eu.iphmx.com | ||||||
| A | 23.90.111.152🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.153🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.154🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.155🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.156🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.157🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.158🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.159🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.128🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.129🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.130🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.131🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.132🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.133🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.134🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.135🇺🇸 CISCO-2 | ||||||
| MX | mx2.hc674-87.eu.iphmx.com | ||||||
| A | 23.90.111.152🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.153🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.154🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.155🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.156🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.157🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.158🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.159🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.128🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.129🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.130🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.131🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.132🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.133🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.134🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.135🇺🇸 CISCO-2 | ||||||
| MX | mx1.hc756-17.eu.iphmx.com | ||||||
| A | 23.90.111.144🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.145🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.146🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.147🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.148🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.149🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.150🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.151🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.136🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.137🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.138🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.139🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.140🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.141🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.142🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.143🇺🇸 CISCO-2 | ||||||
| MX | mx2.hc756-17.eu.iphmx.com | ||||||
| A | 23.90.111.144🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.145🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.146🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.147🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.148🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.149🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.150🇺🇸 CISCO-2 | ||||||
| A | 23.90.111.151🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.136🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.137🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.138🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.139🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.140🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.141🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.142🇺🇸 CISCO-2 | ||||||
| A | 23.90.116.143🇺🇸 CISCO-2 | ||||||
| A | 192.0.66.136🇺🇸 Automattic | ||||||
dk
| NS | b.nic.dk | ||||||
| NS | c.nic.dk | ||||||
| NS | h.nic.dk | ||||||
| NS | l.nic.dk | ||||||
| NS | s.nic.dk | ||||||
| NS | t.nic.dk | ||||||
Starts with same word
Starts similarily
AI analysis
capgemini.dk points to a single IP number: 192.0.66.136.
Other host names, for instance www.msd.co.za, peacockgapgolfclub.com, www.msd.ru, mercksharpdohme.com and peacockgapclubhouse.com share IP numbers with capgemini.dk.
capgemini.dk is delegated to four name servers: dns1.p07.nsone.net, dns2.p07.nsone.net, dns3.p07.nsone.net and dns4.p07.nsone.net.
capgemini.dk shares name servers with other domains at least partially, for instance jjcoolidge.com, camilasisterdesign.com, billboardhogan.com, nickoleary.com and johnmailer.com.
These name servers are commonly used with ns01.squarespacedns.com, ns02.squarespacedns.com, ns03.squarespacedns.com and ns04.squarespacedns.com.
Host names with two IP numbers:
dns1.p07.nsone.net resolves to 2620:4d:4000:6259:7:7:0:1 and 198.51.44.7.
dns2.p07.nsone.net resolves to 2a00:edc0:6259:7:7::2 and 198.51.45.7.
dns3.p07.nsone.net resolves to 2620:4d:4000:6259:7:7:0:3 and 198.51.44.71.
dns4.p07.nsone.net resolves to 2a00:edc0:6259:7:7::4 and 198.51.45.71.
capgemini.dk is handled by four mail servers: mx1.hc674-87.eu.iphmx.com, mx2.hc674-87.eu.iphmx.com, mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
capgemini.dk shares some mail servers with other domains, including aricent.com, altran.it, rdisoftware.com, frogdesign.com and cgtest.net.
Host names with sixteen IP numbers:
mx1.hc674-87.eu.iphmx.com points to 23.90.111.152, 23.90.111.153, 23.90.111.154, 23.90.111.155, 23.90.111.156, 23.90.111.157, 23.90.111.158, 23.90.111.159, 23.90.116.128, 23.90.116.129, 23.90.116.130, 23.90.116.131, 23.90.116.132, 23.90.116.133, 23.90.116.134 and 23.90.116.135.
mx2.hc674-87.eu.iphmx.com points to 23.90.111.152, 23.90.111.153, 23.90.111.154, 23.90.111.155, 23.90.111.156, 23.90.111.157, 23.90.111.158, 23.90.111.159, 23.90.116.128, 23.90.116.129, 23.90.116.130, 23.90.116.131, 23.90.116.132, 23.90.116.133, 23.90.116.134 and 23.90.116.135.
mx1.hc756-17.eu.iphmx.com points to 23.90.111.144, 23.90.111.145, 23.90.111.146, 23.90.111.147, 23.90.111.148, 23.90.111.149, 23.90.111.150, 23.90.111.151, 23.90.116.136, 23.90.116.137, 23.90.116.138, 23.90.116.139, 23.90.116.140, 23.90.116.141, 23.90.116.142 and 23.90.116.143.
mx2.hc756-17.eu.iphmx.com points to 23.90.111.144, 23.90.111.145, 23.90.111.146, 23.90.111.147, 23.90.111.148, 23.90.111.149, 23.90.111.150, 23.90.111.151, 23.90.116.136, 23.90.116.137, 23.90.116.138, 23.90.116.139, 23.90.116.140, 23.90.116.141, 23.90.116.142 and 23.90.116.143.
Host names that point to 23.90.111.152 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.153 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.154 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.155 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.156 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.157 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.158 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.159 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.128 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.129 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.130 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.131 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.132 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.133 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.134 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.116.135 : mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com.
Host names that point to 23.90.111.144 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.111.145 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.111.146 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.111.147 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.111.148 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.111.149 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.111.150 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.111.151 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.136 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.137 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.138 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.139 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.140 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.141 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.142 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
Host names that point to 23.90.116.143 : mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.