NSLIST.NET - crowdsupporttelstra.com.au
Search for IP or hostnames:
crowdsupporttelstra.com.au checked at 2025-11-27T10:45:31.466Z 4270ms 77/77/77 100% R:12 allDone:true timedOut:false crowdsupporttelstra.com.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.15๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.16๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.17๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.18๐ฆ๐บ TELSTRA-ASN | ||||||
com.au
Starts with same word
crowdsupporttelstra.com |
crowdsupporttelstra.com.au |
Starts similarily
crowdsupporttelstra.com.au |
crowdsupporttelstra.com |
telstracrowdsupport.com |
AI analysis
crowdsupporttelstra.com.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
crowdsupporttelstra.com.au at least partially shares name servers with other domains, for instance lns4.ken.bigpond.net.au, 146.120.in-addr.arpa, 14.167.101.in-addr.arpa, lnse5.cht.bigpond.net.au and squf1.woo.bigpond.net.au.
Host names with three IP numbers
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com