NSLIST.NET - edc.info
Search for IP or hostnames:
edc.info checked at 2025-09-07T04:04:07.310Z 199ms 75/75/75 100% R:14
edc.info
NS | dns1.p08.nsone.net | ||||||
A | 2620:4d:4000:6259:7:8:0:1 🇺🇸 NSONE | ||||||
PTR | ns8.demysdns.com | ||||||
PTR | dns1.p08.nsone.net | ||||||
A | 198.51.44.8🇺🇸 NSONE | ||||||
PTR | ns8.demysdns.com | ||||||
PTR | dns1.p08.nsone.net | ||||||
NS | dns2.p08.nsone.net | ||||||
A | 2a00:edc0:6259:7:8::2 🇺🇸 NSONE | ||||||
PTR | dns2.p08.nsone.net | ||||||
A | 198.51.45.8🇺🇸 NSONE | ||||||
PTR | dns2.p08.nsone.net | ||||||
NS | dns3.p08.nsone.net | ||||||
A | 2620:4d:4000:6259:7:8:0:3 🇺🇸 NSONE | ||||||
PTR | dns3.p08.nsone.net | ||||||
A | 198.51.44.72🇺🇸 NSONE | ||||||
PTR | dns3.p08.nsone.net | ||||||
NS | dns4.p08.nsone.net | ||||||
A | 2a00:edc0:6259:7:8::4 🇺🇸 NSONE | ||||||
PTR | dns4.p08.nsone.net | ||||||
A | 198.51.45.72🇺🇸 NSONE | ||||||
PTR | dns4.p08.nsone.net | ||||||
A | 66.46.216.54🇨🇦 ZAYO-CUSTOMER-17025 |
info
NS | a0.info.afilias-nst.info | ||||||
NS | a2.info.afilias-nst.info | ||||||
NS | c0.info.afilias-nst.info | ||||||
NS | b0.info.afilias-nst.org | ||||||
NS | b2.info.afilias-nst.org | ||||||
NS | d0.info.afilias-nst.org |
AI analysis
edc.info
is associated with a single IP address: 66.46.216.54.
IP numbers are shared between edc.info
and other host names, such as edcdirect.net
, goedc.ca
, www.edc-see.ca
, exportdevelopment.net
, and creditexport.ca
.
Four name servers, dns1.p08.nsone.net
, dns2.p08.nsone.net
, dns3.p08.nsone.net
, and dns4.p08.nsone.net
, have been delegated to edc.info
.
The domain edc.info
shares name servers, at least partially, with other domains such as gelber.org
, ctppa.com
, sgcflooring.com
, davieduke.com
, and imarsolutions.com
.
The name servers ns01.squarespacedns.com
, ns02.squarespacedns.com
, ns03.squarespacedns.com
, and ns04.squarespacedns.com
are frequently utilized in conjunction.
dns1.p08.nsone.net
, dns2.p08.nsone.net
, dns3.p08.nsone.net
, and dns4.p08.nsone.net
all point to two IP numbers each: 2620:4d:4000:6259:7:8:0:1 and 198.51.44.8; 2a00:edc0:6259:7:8::2 and 198.51.45.8; 2620:4d:4000:6259:7:8:0:3 and 198.51.44.72; 2a00:edc0:6259:7:8::4 and 198.51.45.72, respectively.