NSLIST.NET - hhui7.cht.bigpond.net.au
Search for IP or hostnames:
hhui7.cht.bigpond.net.au checked at 2025-10-24T19:56:25.953Z 501ms 80/80/80 100% R:11hhui7.cht.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.5🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.15🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.6🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.16🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.5🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.17🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.6🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.18🇦🇺 Telstra Corporation Ltd | ||||||
cht.bigpond.net.au
Up
cpe-121-211-208-139.hhui7.cht.bigpond.net.au |
cpe-121-211-198-145.hhui7.cht.bigpond.net.au |
cpe-121-211-219-141.hhui7.cht.bigpond.net.au |
cpe-121-211-239-13.hhui7.cht.bigpond.net.au |
cpe-121-211-220-2.hhui7.cht.bigpond.net.au |
cpe-121-211-233-67.hhui7.cht.bigpond.net.au |
AI analysis
hhui7.cht.bigpond.net.au is a parent of cpe-121-211-208-139.hhui7.cht.bigpond.net.au, cpe-121-211-198-145.hhui7.cht.bigpond.net.au, cpe-121-211-219-141.hhui7.cht.bigpond.net.au, cpe-121-211-239-13.hhui7.cht.bigpond.net.au, cpe-121-211-220-2.hhui7.cht.bigpond.net.au and a few other host names.
hhui7.cht.bigpond.net.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
hhui7.cht.bigpond.net.au at least partially shares name servers with other domains, for example testmx.bigpond.com, bigpond.org, 136.9.61.in-addr.arpa, nzbi1.cht.bigpond.net.au and prem.tmns.net.au.
Host names with three IP numbers
adns01.bigpond.com points to 2001:8000:0:3100:9999::15 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18 203.50.248.6 and 203.50.248.18
Host names pointing to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Host names pointing to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com