NSLIST.NET - holi.me
Search for IP or hostnames:
holi.me checked at 2025-10-31T00:01:12.989Z 1427ms 71/71/71 100% R:10holi.me
| NS | ns1.dyna-ns.net | ||||||
| A | 2400:cb00:2049:1::a29f:1a5c 🇺🇸 Cloudflare | ||||||
| A | 2400:cb00:2049:1::a29f:1b9e 🇺🇸 Cloudflare | ||||||
| A | 162.159.26.92 Cloudflare | ||||||
| A | 162.159.27.158 Cloudflare | ||||||
| NS | ns2.dyna-ns.net | ||||||
| A | 2400:cb00:2049:1::a29f:1805 🇺🇸 Cloudflare | ||||||
| PTR | dns1.namecheaphosting.com | ||||||
| A | 2400:cb00:2049:1::a29f:1905 🇺🇸 Cloudflare | ||||||
| PTR | dns2.namecheaphosting.com | ||||||
| A | 162.159.24.5 Cloudflare | ||||||
| PTR | dns1.namecheaphosting.com | ||||||
| A | 162.159.25.5 Cloudflare | ||||||
| PTR | dns2.namecheaphosting.com | ||||||
| A | 75.2.115.196🇺🇸 Amazon | ||||||
| PTR | a815a0b269b119624.awsglobalaccelerator.com | ||||||
me
| NS | a0.nic.me | ||||||
| NS | a2.nic.me | ||||||
| NS | b0.nic.me | ||||||
| NS | b2.nic.me | ||||||
| NS | c0.nic.me | ||||||
Up
Starts with same word
Starts similarily
AI analysis
holi.me is the parent of duansdurc114nnmaqcj8gbsu13ssq30n.holi.me.
holi.me resolves to one IP number: 75.2.115.196.
other host names including uako.net, book-a-bet.com, underleech.org, fletfeet.com and paypal.cam share IP numbers with holi.me.
holi.me is delegated to two name servers ns1.dyna-ns.net and ns2.dyna-ns.net.
holi.me shares the same name server setup as other domains, for instance fledy.com, vmaid.com, 302b.com, padeladdicts.com and rubber-products.com. 
Host names with four IP numbers: ns1.dyna-ns.net points to 2400:cb00:2049:1::a29f:1a5c, 2400:cb00:2049:1::a29f:1b9e, 162.159.26.92 and 162.159.27.158; ns2.dyna-ns.net points to 2400:cb00:2049:1::a29f:1805, 2400:cb00:2049:1::a29f:1905, 162.159.24.5 and 162.159.25.5.