NSLIST.NET - iqla1.woo.bigpond.net.au
Search for IP or hostnames:
iqla1.woo.bigpond.net.au checked at 2025-11-01T19:00:36.499Z 721ms 80/80/80 100% R:22iqla1.woo.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.5🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.15🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.6🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.16🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.5🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.17🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.6🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.18🇦🇺 Telstra Corporation Ltd | ||||||
woo.bigpond.net.au
Up
cpe-58-161-227-114.iqla1.woo.bigpond.net.au |
cpe-58-161-238-127.iqla1.woo.bigpond.net.au |
cpe-124-191-149-134.iqla1.woo.bigpond.net.au |
AI analysis
iqla1.woo.bigpond.net.au is a parent of cpe-58-161-227-114.iqla1.woo.bigpond.net.au, cpe-58-161-238-127.iqla1.woo.bigpond.net.au and cpe-124-191-149-134.iqla1.woo.bigpond.net.au.
iqla1.woo.bigpond.net.au's delegation is handled by four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
iqla1.woo.bigpond.net.au partially shares name servers with other domains; examples include lns11.lon.bigpond.net.au, lns3.wel.bigpond.net.au, lns4.bat.bigpond.net.au, tlifetamworth.com.au and 0.135.144.in-addr.arpa.
Host names with three IP numbers:
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15.
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16.
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17.
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18.
Host names pointing to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com.
Host names pointing to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com.