NSLIST.NET - jbcz2.cha.bigpond.net.au
Search for IP or hostnames:
jbcz2.cha.bigpond.net.au checked at 2025-10-25T20:41:48.268Z 427ms 80/80/80 100% R:14jbcz2.cha.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.5🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.15🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.6🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.16🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.5🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.17🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.6🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.18🇦🇺 Telstra Corporation Ltd | ||||||
cha.bigpond.net.au
Up
cpe-58-174-26-44.jbcz2.cha.bigpond.net.au |
cpe-58-174-28-45.jbcz2.cha.bigpond.net.au |
cpe-58-174-27-222.jbcz2.cha.bigpond.net.au |
cpe-58-174-25-164.jbcz2.cha.bigpond.net.au |
AI analysis
jbcz2.cha.bigpond.net.au is a parent of cpe-58-174-26-44.jbcz2.cha.bigpond.net.au, cpe-58-174-28-45.jbcz2.cha.bigpond.net.au, cpe-58-174-27-222.jbcz2.cha.bigpond.net.au and cpe-58-174-25-164.jbcz2.cha.bigpond.net.au.
jbcz2.cha.bigpond.net.au delegates to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
jbcz2.cha.bigpond.net.au at least partially shares name servers with other domains, for instance telstrastore.com, lnse1.cht.bigpond.net.au, cqul1.win.bigpond.net.au, hgqt1.win.bigpond.net.au and hosting.telstra.com.
Hosts with three IP numbers:
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Hosts pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Hosts pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com