NSLIST.NET - jjai.cc
Search for IP or hostnames:
jjai.cc checked at 2025-10-16T06:44:31.060Z 356ms 87/87/87 100% R:10
jjai.cc
NS | carol.ns.cloudflare.com | ||||||
A | 2606:4700:50::adf5:3a50 🇺🇸 Cloudflare | ||||||
PTR | carol.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c050 🇨🇷 Cloudflare | ||||||
PTR | carol.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:2050 🇺🇸 Cloudflare | ||||||
PTR | carol.ns.cloudflare.com | ||||||
A | 108.162.192.80🇺🇸 Cloudflare | ||||||
PTR | carol.ns.cloudflare.com | ||||||
A | 172.64.32.80🇺🇸 Cloudflare | ||||||
PTR | carol.ns.cloudflare.com | ||||||
A | 173.245.58.80🇺🇸 Cloudflare | ||||||
PTR | carol.ns.cloudflare.com | ||||||
NS | junade.ns.cloudflare.com | ||||||
A | 2606:4700:58::a29f:2c1e 🇺🇸 Cloudflare | ||||||
PTR | junade.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c31e 🇨🇷 Cloudflare | ||||||
PTR | junade.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:231e 🇺🇸 Cloudflare | ||||||
PTR | junade.ns.cloudflare.com | ||||||
A | 108.162.195.30🇺🇸 Cloudflare | ||||||
PTR | junade.ns.cloudflare.com | ||||||
A | 162.159.44.30 Cloudflare | ||||||
PTR | junade.ns.cloudflare.com | ||||||
A | 172.64.35.30🇺🇸 Cloudflare | ||||||
PTR | junade.ns.cloudflare.com | ||||||
A | 154.218.176.227ðŸ‡ðŸ‡° ASLINE-AS-AP |
cc
NS | ac1.nstld.com | ||||||
NS | ac2.nstld.com | ||||||
NS | ac3.nstld.com | ||||||
NS | ac4.nstld.com |
Starts with same word
jjai.cc |
Starts similarily
AI analysis
jjai.cc
points to an IP address: 154.218.176.227.
Two name servers carol.ns.cloudflare.com
and junade.ns.cloudflare.com
handle the delegation for jjai.cc
.
jjai.cc
shares the same name server setup as other domains, for instance 119xfw.com
, ssbia11.com
, stjamesbible.org
, av114.xyz
and host-bb.com
.
jjai.cc
at least partially shares name servers with other domains, for instance fadeasa.com.ar
, bj1ch.com
, floridadining.com
, eversite.com
and aquapeace24.com
.
These name servers are commonly used alongside dan.ns.cloudflare.com
.
Six IP addresses per host:
carol.ns.cloudflare.com
points to 2606:4700:50::adf5:3a50, 2803:f800:50::6ca2:c050, 2a06:98c1:50::ac40:2050, 108.162.192.80, 172.64.32.80 and 173.245.58.80; junade.ns.cloudflare.com
points to 2606:4700:58::a29f:2c1e, 2803:f800:50::6ca2:c31e, 2a06:98c1:50::ac40:231e, 108.162.195.30, 162.159.44.30 and 172.64.35.30