NSLIST.NET - kubernetes.technology
Search for IP or hostnames:
kubernetes.technology checked at 2025-10-27T05:54:20.049Z 176ms 144/144/144 100% R:10kubernetes.technology
| MX | smtp.google.com | ||||||
| A | 2607:f8b0:4004:c07::1a ๐บ๐ธ Google | ||||||
| PTR | bc-in-f26.1e100.net | ||||||
| A | 2607:f8b0:4004:c07::1b ๐บ๐ธ Google | ||||||
| PTR | bc-in-f27.1e100.net | ||||||
| A | 2607:f8b0:4004:c1b::1a ๐บ๐ธ Google | ||||||
| PTR | wv-in-f26.1e100.net | ||||||
| A | 2607:f8b0:4004:c25::1a ๐บ๐ธ Google | ||||||
| PTR | yuiadtq-in-f26.1e100.net | ||||||
| A | 142.251.163.26๐บ๐ธ Google | ||||||
| PTR | wv-in-f26.1e100.net | ||||||
| A | 142.251.163.27๐บ๐ธ Google | ||||||
| PTR | wv-in-f27.1e100.net | ||||||
| A | 172.253.62.26๐บ๐ธ Google | ||||||
| PTR | bc-in-f26.1e100.net | ||||||
| A | 172.253.62.27๐บ๐ธ Google | ||||||
| PTR | bc-in-f27.1e100.net | ||||||
| A | 192.178.218.26๐บ๐ธ Google | ||||||
| PTR | yuiadtq-in-f26.1e100.net | ||||||
| NS | brodie.ns.cloudflare.com | ||||||
| A | 2606:4700:58::a29f:2ced ๐บ๐ธ Cloudflare | ||||||
| PTR | brodie.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c3ed ๐จ๐ท Cloudflare | ||||||
| PTR | brodie.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:23ed ๐บ๐ธ Cloudflare | ||||||
| PTR | brodie.ns.cloudflare.com | ||||||
| A | 108.162.195.237๐บ๐ธ Cloudflare | ||||||
| PTR | brodie.ns.cloudflare.com | ||||||
| A | 162.159.44.237 Cloudflare | ||||||
| PTR | brodie.ns.cloudflare.com | ||||||
| A | 172.64.35.237๐บ๐ธ Cloudflare | ||||||
| PTR | brodie.ns.cloudflare.com | ||||||
| NS | daisy.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a5a ๐บ๐ธ Cloudflare | ||||||
| PTR | daisy.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c05a ๐จ๐ท Cloudflare | ||||||
| PTR | daisy.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:205a ๐บ๐ธ Cloudflare | ||||||
| PTR | daisy.ns.cloudflare.com | ||||||
| A | 108.162.192.90๐บ๐ธ Cloudflare | ||||||
| PTR | daisy.ns.cloudflare.com | ||||||
| A | 172.64.32.90๐บ๐ธ Cloudflare | ||||||
| PTR | daisy.ns.cloudflare.com | ||||||
| A | 173.245.58.90๐บ๐ธ Cloudflare | ||||||
| PTR | daisy.ns.cloudflare.com | ||||||
| A | 76.76.21.21๐บ๐ธ Amazon | ||||||
technology
| NS | v0n0.nic.technology | ||||||
| NS | v0n1.nic.technology | ||||||
| NS | v0n2.nic.technology | ||||||
| NS | v0n3.nic.technology | ||||||
| NS | v2n0.nic.technology | ||||||
| NS | v2n1.nic.technology | ||||||
Starts with same word
Starts similarily
AI analysis
kubernetes.technology resolves to a single IP: 76.76.21.21.
Other host names, for instance bandp.ca, fiterr.com, usesession.com, hashbang.nl and w1.com.br share IP numbers with kubernetes.technology.
kubernetes.technology has two name servers: brodie.ns.cloudflare.com and daisy.ns.cloudflare.com.
kubernetes.technology uses the same name server setup as other domains, for example xvxxtube.com and mb-uyar.ru.
kubernetes.technology shares some name servers with other domains, for example alotarjome.com, xsf.at, eleutz.com, 620337.com and eska.global.
These name servers are commonly used with the name servers ashley.ns.cloudflare.com.
Host names with six IP numbers: brodie.ns.cloudflare.com points to: 2606:4700:58::a29f:2ced, 2803:f800:50::6ca2:c3ed, 2a06:98c1:50::ac40:23ed, 108.162.195.237, 162.159.44.237 and 172.64.35.237; daisy.ns.cloudflare.com points to: 2606:4700:50::adf5:3a5a, 2803:f800:50::6ca2:c05a, 2a06:98c1:50::ac40:205a, 108.162.192.90, 172.64.32.90 and 173.245.58.90.
kubernetes.technology is handled by a single mail server, smtp.google.com.
kubernetes.technology shares the mail server setup with other domains, for example laad.nl, refural.com, friendswoodgaragedoorservice.com, modo.jp and victorychurch.nu.
kubernetes.technology shares some mail servers with other domains, at least partially; for instance goodway.in, ceoturk.com, santbaniashram.org, pknstan.ac.id and kspholidays.com.
these mail servers are often used with aspmx.l.google.com, alt1.aspmx.l.google.com, alt2.aspmx.l.google.com, alt3.aspmx.l.google.com and alt4.aspmx.l.google.com.
smtp.google.com maps to nine IP numbers: 2607:f8b0:4004:c07::1a, 2607:f8b0:4004:c07::1b, 2607:f8b0:4004:c1b::1a, 2607:f8b0:4004:c25::1a, 142.251.163.26, 142.251.163.27, 172.253.62.26, 172.253.62.27 and 192.178.218.26.