NSLIST.NET - mjcz1.woo.bigpond.net.au
Search for IP or hostnames:
mjcz1.woo.bigpond.net.au checked at 2025-10-25T05:33:33.100Z 501ms 80/80/80 100% R:7mjcz1.woo.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.5🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.15🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.6🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.16🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.5🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.17🇦🇺 Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.6🇦🇺 Telstra Corporation Ltd | ||||||
| A | 203.50.248.18🇦🇺 Telstra Corporation Ltd | ||||||
woo.bigpond.net.au
Up
cpe-58-174-154-13.mjcz1.woo.bigpond.net.au |
cpe-58-174-145-198.mjcz1.woo.bigpond.net.au |
cpe-58-174-49-225.mjcz1.woo.bigpond.net.au |
cpe-58-174-160-223.mjcz1.woo.bigpond.net.au |
AI analysis
mjcz1.woo.bigpond.net.au is a parent of cpe-58-174-154-13.mjcz1.woo.bigpond.net.au, cpe-58-174-145-198.mjcz1.woo.bigpond.net.au, cpe-58-174-49-225.mjcz1.woo.bigpond.net.au and cpe-58-174-160-223.mjcz1.woo.bigpond.net.au.
mjcz1.woo.bigpond.net.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
mjcz1.woo.bigpond.net.au at least partially shares its name servers with other domains, for instance tvicb.com, lnse2.wel.bigpond.net.au, 151.110.in-addr.arpa, oirx2.lon.bigpond.net.au and 86.35.203.in-addr.arpa.
Host names with three IP numbers:
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Host names that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Host names that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com