NSLIST.NET - mmmbo.com
Search for IP or hostnames:
mmmbo.com checked at 2025-09-25T08:31:06.855Z 220ms 193/193/193 100% R:16
mmmbo.com
NS | giancarlo.ns.cloudflare.com | ||||||
A | 2606:4700:58::a29f:2c05 🇺🇸 Cloudflare | ||||||
PTR | giancarlo.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c305 🇨🇷 Cloudflare | ||||||
PTR | giancarlo.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:2305 🇺🇸 Cloudflare | ||||||
PTR | giancarlo.ns.cloudflare.com | ||||||
A | 108.162.195.5🇺🇸 Cloudflare | ||||||
PTR | giancarlo.ns.cloudflare.com | ||||||
A | 162.159.44.5 Cloudflare | ||||||
PTR | giancarlo.ns.cloudflare.com | ||||||
A | 172.64.35.5🇺🇸 Cloudflare | ||||||
PTR | giancarlo.ns.cloudflare.com | ||||||
NS | reza.ns.cloudflare.com | ||||||
A | 2606:4700:50::adf5:3ad9 🇺🇸 Cloudflare | ||||||
PTR | reza.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c0d9 🇨🇷 Cloudflare | ||||||
PTR | reza.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:20d9 🇺🇸 Cloudflare | ||||||
PTR | reza.ns.cloudflare.com | ||||||
A | 108.162.192.217🇺🇸 Cloudflare | ||||||
PTR | reza.ns.cloudflare.com | ||||||
A | 172.64.32.217🇺🇸 Cloudflare | ||||||
PTR | reza.ns.cloudflare.com | ||||||
A | 173.245.58.217🇺🇸 Cloudflare | ||||||
PTR | reza.ns.cloudflare.com | ||||||
MX | route1.mx.cloudflare.net | ||||||
A | 2606:4700:f5::b 🇺🇸 Cloudflare | ||||||
A | 2606:4700:f5::c 🇺🇸 Cloudflare | ||||||
A | 2606:4700:f5::d 🇺🇸 Cloudflare | ||||||
A | 162.159.205.11 Cloudflare | ||||||
A | 162.159.205.12 Cloudflare | ||||||
A | 162.159.205.13 Cloudflare | ||||||
MX | route2.mx.cloudflare.net | ||||||
A | 2606:4700:f5::e 🇺🇸 Cloudflare | ||||||
A | 2606:4700:f5::f 🇺🇸 Cloudflare | ||||||
A | 2606:4700:f5::10 🇺🇸 Cloudflare | ||||||
A | 162.159.205.17 Cloudflare | ||||||
A | 162.159.205.18 Cloudflare | ||||||
A | 162.159.205.19 Cloudflare | ||||||
MX | route3.mx.cloudflare.net | ||||||
A | 2606:4700:f5::11 🇺🇸 Cloudflare | ||||||
A | 2606:4700:f5::12 🇺🇸 Cloudflare | ||||||
A | 2606:4700:f5::13 🇺🇸 Cloudflare | ||||||
A | 162.159.205.23 Cloudflare | ||||||
A | 162.159.205.24 Cloudflare | ||||||
A | 162.159.205.25 Cloudflare | ||||||
A | 2606:4700:3034::ac43:aae6 🇺🇸 Cloudflare | ||||||
A | 2606:4700:3036::6815:1c9a 🇺🇸 Cloudflare | ||||||
A | 104.21.28.154 Cloudflare | ||||||
A | 172.67.170.230🇺🇸 Cloudflare |
com
Starts with same word
mmmbo.com |
Starts similarily
AI analysis
mmmbo.com
maps to four IP numbers: 2606:4700:3034::ac43:aae6, 2606:4700:3036::6815:1c9a, 104.21.28.154 and 172.67.170.230.
Other host names such as wapwon.com
, aforismi.meglio.it
, www.iesportada.org
, davidkaya.sk
and llc4u.ru
share IPs with mmmbo.com
.
Two name servers giancarlo.ns.cloudflare.com
and reza.ns.cloudflare.com
handle the delegation for mmmbo.com
.
mmmbo.com
shares the same name server setup as other domains, for example irabatt.no
, underdusken.no
, dragvoll.no
, merctech.com
and itorg.no
.
mmmbo.com
at least partially shares name servers with other domains, for example theclayandmetalloft.com
, retroflex.ca
, molemag.net
, techplushost.com
and timeserver.host
.
these name servers are commonly used alongside ligia.ns.cloudflare.com
name servers.
Host names with six IP numbers:
giancarlo.ns.cloudflare.com
points to 2606:4700:58::a29f:2c05, 2803:f800:50::6ca2:c305, 2a06:98c1:50::ac40:2305, 108.162.195.5, 162.159.44.5 and 172.64.35.5.
reza.ns.cloudflare.com
points to 2606:4700:50::adf5:3ad9, 2803:f800:50::6ca2:c0d9, 2a06:98c1:50::ac40:20d9, 108.162.192.217, 172.64.32.217 and 173.245.58.217.
mmmbo.com
is handled by three mail servers: route1.mx.cloudflare.net
, route2.mx.cloudflare.net
and route3.mx.cloudflare.net
.
mmmbo.com
shares at least partially some mail servers with other domains, for instance cfromc.com
, dixondev.com
, charlotteskiandsnowboardclub.com
, doitac.net
and 11zonapis.com
.
Host names with six IP numbers:
route1.mx.cloudflare.net
points to: 2606:4700:f5::b, 2606:4700:f5::c, 2606:4700:f5::d, 162.159.205.11, 162.159.205.12 and 162.159.205.13
route2.mx.cloudflare.net
points to: 2606:4700:f5::e, 2606:4700:f5::f, 2606:4700:f5::10, 162.159.205.17, 162.159.205.18 and 162.159.205.19
route3.mx.cloudflare.net
points to: 2606:4700:f5::11, 2606:4700:f5::12, 2606:4700:f5::13, 162.159.205.23, 162.159.205.24 and 162.159.205.25