NSLIST.NET - mymsp.net.au
Search for IP or hostnames:
mymsp.net.au checked at 2025-10-01T01:20:34.866Z 717ms 85/85/85 100% R:18
mymsp.net.au
NS | ns1.hostmyweb.com.au | ||||||
A | 125.63.57.67🇦🇺 NETPRES-AS-AP | ||||||
PTR | ns1.hostmyweb.com.au | ||||||
NS | ns2.hostmyweb.com.au | ||||||
A | 125.63.57.68🇦🇺 NETPRES-AS-AP | ||||||
MX | mymsp-net-au.mail.protection.outlook.com | ||||||
A | 2a01:111:f403:cc31::2 🇦🇺 Microsoft | ||||||
PTR | mail-sy5pr01cu00902.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:cc31::3 🇦🇺 Microsoft | ||||||
PTR | mail-sy2pr01cu00503.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:cc33:: 🇦🇺 Microsoft | ||||||
PTR | mail-meupr01cu00200.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:cc33::1 🇦🇺 Microsoft | ||||||
PTR | mail-meupr01cu00301.inbound.protection.outlook.com | ||||||
A | 52.101.149.0🇦🇺 Microsoft | ||||||
PTR | mail-sy2pr01cu00300.inbound.protection.outlook.com | ||||||
A | 52.101.149.1🇦🇺 Microsoft | ||||||
PTR | mail-sy8pr01cu00101.inbound.protection.outlook.com | ||||||
A | 52.101.149.9🇦🇺 Microsoft | ||||||
PTR | mail-sy2pr01cu00501.inbound.protection.outlook.com | ||||||
A | 52.101.151.5🇦🇺 Microsoft | ||||||
PTR | mail-meupr01cu00305.inbound.protection.outlook.com | ||||||
A | 125.63.57.69🇦🇺 NETPRES-AS-AP |
net.au
NS | a.au | ||||||
NS | q.au | ||||||
NS | r.au | ||||||
NS | s.au | ||||||
NS | t.au |
Starts with same word
Starts similarily
AI analysis
mymsp.net.au
points to a single IP number: 125.63.57.69.
Other host names, for instance mail.woodies.org.au
, woodies.org.au
, hostmyweb.com.au
, mail.hostmyweb.com.au
and finadvice.com.au
share IP numbers with mymsp.net.au
.
mymsp.net.au
is delegated to two name servers: ns1.hostmyweb.com.au
and ns2.hostmyweb.com.au
.
mymsp.net.au
shares the same name server setup with other domains, for instance woodies.org.au
, hostmyweb.com.au
, ns1.hostmyweb.com.au
and ns2.hostmyweb.com.au
.
Host names with one IP number:
ns1.hostmyweb.com.au
points to: 125.63.57.67.
ns2.hostmyweb.com.au
points to: 125.63.57.68.
The mail server for mymsp.net.au
is mymsp-net-au.mail.protection.outlook.com
.
Host mymsp-net-au.mail.protection.outlook.com
points to eight IP numbers: 2a01:111:f403:cc31::2, 2a01:111:f403:cc31::3, 2a01:111:f403:cc33::, 2a01:111:f403:cc33::1, 52.101.149.0, 52.101.149.1, 52.101.149.9 and 52.101.151.5.