NSLIST.NET - onki.com
Search for IP or hostnames:
onki.com checked at 2025-10-27T01:18:43.080Z 227ms 90/90/90 100% R:12onki.com
| NS | chad.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3b52 🇺🇸 Cloudflare | ||||||
| PTR | chad.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c152 🇨🇷 Cloudflare | ||||||
| PTR | chad.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2152 🇺🇸 Cloudflare | ||||||
| PTR | chad.ns.cloudflare.com | ||||||
| A | 108.162.193.82🇺🇸 Cloudflare | ||||||
| PTR | chad.ns.cloudflare.com | ||||||
| A | 172.64.33.82🇺🇸 Cloudflare | ||||||
| PTR | chad.ns.cloudflare.com | ||||||
| A | 173.245.59.82🇺🇸 Cloudflare | ||||||
| PTR | chad.ns.cloudflare.com | ||||||
| NS | kara.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a7b 🇺🇸 Cloudflare | ||||||
| PTR | kara.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c07b 🇨🇷 Cloudflare | ||||||
| PTR | kara.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:207b 🇺🇸 Cloudflare | ||||||
| PTR | kara.ns.cloudflare.com | ||||||
| A | 108.162.192.123🇺🇸 Cloudflare | ||||||
| PTR | kara.ns.cloudflare.com | ||||||
| A | 172.64.32.123🇺🇸 Cloudflare | ||||||
| PTR | kara.ns.cloudflare.com | ||||||
| A | 173.245.58.123🇺🇸 Cloudflare | ||||||
| PTR | kara.ns.cloudflare.com | ||||||
| A | 199.59.243.228🇺🇸 Amazon | ||||||
com
Starts with same word
Starts similarily
AI analysis
onki.com maps to IP address 199.59.243.228.
Other host names, for instance lolabond.com, sport2live.com, miamovies.com, pcbc.ca and www.colemanpc.com share IP numbers with onki.com.
Two name servers chad.ns.cloudflare.com and kara.ns.cloudflare.com are delegated to onki.com.
onki.com uses the same name server configuration as other domains, such as asuntolaina.com, noei.com, kasvi.com, senssi.com and terveys.com.
onki.com at least partially shares name servers with other domains such as barkmate.com.au, handjob.hu, fins.com.ua, cwb.com and buzzcatzorangebeach.com.
These name servers are commonly used with monroe.ns.cloudflare.com and cecelia.ns.cloudflare.com.
Host names with six IP numbers: Host name chad.ns.cloudflare.com points to 2606:4700:58::adf5:3b52, 2803:f800:50::6ca2:c152, 2a06:98c1:50::ac40:2152, 108.162.193.82, 172.64.33.82 and 173.245.59.82; host name kara.ns.cloudflare.com points to 2606:4700:50::adf5:3a7b, 2803:f800:50::6ca2:c07b, 2a06:98c1:50::ac40:207b, 108.162.192.123, 172.64.32.123 and 173.245.58.123.