NSLIST.NET - paconavasasesores.com
Search for IP or hostnames:
paconavasasesores.com checked at 2025-10-18T05:46:20.267Z 553ms 74/74/74 100% R:13
paconavasasesores.com
NS | ns3.dns-servicios.es | ||||||
A | 86.109.102.131๐ช๐ธ Acens Technologies | ||||||
PTR | ns3.dns-servicios.es | ||||||
NS | ns4.dns-servicios.es | ||||||
A | 176.28.119.196๐ช๐ธ Acens Technologies | ||||||
PTR | ns4.dns-servicios.es | ||||||
MX | paconavasasesores-com.mail.protection.outlook.com | ||||||
A | 2a01:111:f403:ca04::c ๐ฎ๐ช Microsoft | ||||||
PTR | mail-db9pr02cu00204.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca04::f ๐ฎ๐ช Microsoft | ||||||
PTR | mail-db7pr03cu00507.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca09::4 ๐ณ๐ฑ Microsoft | ||||||
PTR | mail-am0pr04cu00504.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca09::9 ๐ณ๐ฑ Microsoft | ||||||
PTR | mail-as8pr04cu00801.inbound.protection.outlook.com | ||||||
A | 52.101.73.12๐ณ๐ฑ Microsoft | ||||||
PTR | mail-am4pr0401cu00104.inbound.protection.outlook.com | ||||||
A | 52.101.73.15๐ณ๐ฑ Microsoft | ||||||
PTR | mail-am9pr04cu00107.inbound.protection.outlook.com | ||||||
A | 52.101.73.19๐ณ๐ฑ Microsoft | ||||||
PTR | mail-as8pr04cu00803.inbound.protection.outlook.com | ||||||
A | 52.101.73.22๐ณ๐ฑ Microsoft | ||||||
PTR | mail-am7pr05cu00106.inbound.protection.outlook.com |
com
Starts with same word
paconavasasesores.com |
Starts similarily
paconavasasesores.com |
AI analysis
paconavasasesores.com
is delegated to two name servers: ns3.dns-servicios.es
and ns4.dns-servicios.es
.
paconavasasesores.com
shares the same name server setup as epypsa.com
, dinalsl.net
, kobel.es
, cryma.info
and distribuidorarotger.net
.
Host names with a single IP:
ns3.dns-servicios.es
points to 86.109.102.131.
ns4.dns-servicios.es
points to 176.28.119.196.
paconavasasesores.com
is handled by a single mail server, paconavasasesores-com.mail.protection.outlook.com
.
Host name paconavasasesores-com.mail.protection.outlook.com
points to eight IP numbers: 2a01:111:f403:ca04::c, 2a01:111:f403:ca04::f, 2a01:111:f403:ca09::4, 2a01:111:f403:ca09::9, 52.101.73.12, 52.101.73.15, 52.101.73.19 and 52.101.73.22.