NSLIST.NET - queri.io
Search for IP or hostnames:
queri.io checked at 2025-09-26T02:12:17.451Z 969ms 77/77/77 100% R:10
queri.io
NS | ns-cloud-c1.googledomains.com | ||||||
A | 2001:4860:4802:32::6c 🇺🇸 Google | ||||||
PTR | ns-cloud-c1.googledomains.com | ||||||
A | 216.239.32.108🇺🇸 Google | ||||||
PTR | ns-cloud-c1.googledomains.com | ||||||
NS | ns-cloud-c2.googledomains.com | ||||||
A | 2001:4860:4802:34::6c 🇺🇸 Google | ||||||
PTR | ns-cloud-c2.googledomains.com | ||||||
A | 216.239.34.108🇺🇸 Google | ||||||
PTR | ns-cloud-c2.googledomains.com | ||||||
NS | ns-cloud-c3.googledomains.com | ||||||
A | 2001:4860:4802:36::6c 🇺🇸 Google | ||||||
PTR | ns-cloud-c3.googledomains.com | ||||||
A | 216.239.36.108🇺🇸 Google | ||||||
PTR | ns-cloud-c3.googledomains.com | ||||||
NS | ns-cloud-c4.googledomains.com | ||||||
A | 2001:4860:4802:38::6c 🇺🇸 Google | ||||||
PTR | ns-cloud-c4.googledomains.com | ||||||
A | 216.239.38.108🇺🇸 Google | ||||||
PTR | ns-cloud-c4.googledomains.com | ||||||
A | 2a09:8280:1::42:8157 🇺🇸 FLYIO-1 | ||||||
A | 66.241.125.184🇺🇸 FLYIO-1 | ||||||
PTR | ip-66-241-125-184.shared.customer.flyio.net |
io
NS | a0.nic.io | ||||||
NS | a2.nic.io | ||||||
NS | b0.nic.io | ||||||
NS | c0.nic.io |
Starts with same word
Starts similarily
AI analysis
queri.io
points to two IP numbers: 2a09:8280:1::42:8157 and 66.241.125.184.
Other host names, for instance italianaimmobiliare.it
, share IP numbers with queri.io
.
queri.io
is delegated to four name servers: ns-cloud-c1.googledomains.com
, ns-cloud-c2.googledomains.com
, ns-cloud-c3.googledomains.com
and ns-cloud-c4.googledomains.com
.
At least part of the name servers for queri.io
are shared with other domains, for instance owenfrost.com
, pilatin.net
, danielripley.com
, nicklaneyall.com
and googility.com
.
Host names with two IP numbers:
ns-cloud-c1.googledomains.com
points to: 2001:4860:4802:32::6c and 216.239.32.108
ns-cloud-c2.googledomains.com
points to: 2001:4860:4802:34::6c and 216.239.34.108
ns-cloud-c3.googledomains.com
points to: 2001:4860:4802:36::6c and 216.239.36.108
ns-cloud-c4.googledomains.com
points to: 2001:4860:4802:38::6c and 216.239.38.108