NSLIST.NET - readfree.me
Search for IP or hostnames:
readfree.me checked at 2025-10-02T03:58:30.999Z 85ms 76/76/76 100% R:11
readfree.me
NS | beth.ns.cloudflare.com | ||||||
A | 2606:4700:50::adf5:3a67 🇺🇸 Cloudflare | ||||||
PTR | beth.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c067 🇨🇷 Cloudflare | ||||||
PTR | beth.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:2067 🇺🇸 Cloudflare | ||||||
PTR | beth.ns.cloudflare.com | ||||||
A | 108.162.192.103🇺🇸 Cloudflare | ||||||
PTR | beth.ns.cloudflare.com | ||||||
A | 172.64.32.103🇺🇸 Cloudflare | ||||||
PTR | beth.ns.cloudflare.com | ||||||
A | 173.245.58.103🇺🇸 Cloudflare | ||||||
PTR | beth.ns.cloudflare.com | ||||||
NS | rick.ns.cloudflare.com | ||||||
A | 2606:4700:58::adf5:3b8b 🇺🇸 Cloudflare | ||||||
PTR | rick.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c18b 🇨🇷 Cloudflare | ||||||
PTR | rick.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:218b 🇺🇸 Cloudflare | ||||||
PTR | rick.ns.cloudflare.com | ||||||
A | 108.162.193.139🇺🇸 Cloudflare | ||||||
PTR | rick.ns.cloudflare.com | ||||||
A | 172.64.33.139🇺🇸 Cloudflare | ||||||
PTR | rick.ns.cloudflare.com | ||||||
A | 173.245.59.139🇺🇸 Cloudflare | ||||||
PTR | rick.ns.cloudflare.com |
me
NS | a0.nic.me | ||||||
NS | a2.nic.me | ||||||
NS | b0.nic.me | ||||||
NS | b2.nic.me | ||||||
NS | c0.nic.me |
Starts with same word
Starts similarily
AI analysis
readfree.me
is delegated to two name servers: beth.ns.cloudflare.com
and rick.ns.cloudflare.com
.
readfree.me
uses the same name server setup as other domains such as roomtogo.ca
, protechig.com
, sitespeak.ai
, pornonacionalvideos.com
and sa-mp.co.il
.
readfree.me
shares name servers with other domains at least partially, for example hamyarsystem.net
, westfalenhaus.com
, passyourtest.com
, aerial.net
and leamore.com
.
Host names with six IP numbers: host name beth.ns.cloudflare.com
points to: 2606:4700:50::adf5:3a67, 2803:f800:50::6ca2:c067, 2a06:98c1:50::ac40:2067, 108.162.192.103, 172.64.32.103 and 173.245.58.103; host name rick.ns.cloudflare.com
points to: 2606:4700:58::adf5:3b8b, 2803:f800:50::6ca2:c18b, 2a06:98c1:50::ac40:218b, 108.162.193.139, 172.64.33.139 and 173.245.59.139.