CF1759815564059-tsm20251005211530
NSLIST.NET - rtb-ads.avazu.net
Search for IP or hostnames:
rtb-ads.avazu.net checked at 2025-10-07T05:39:24.027Z 448ms 86/86/86 100% R:18
| CNAME | ib.adnxs.com |
| CNAME | xandr-g-geo.trafficmanager.net |
| CNAME | ib.anycast.adnxs.com |
| A | 68.67.160.75🇺🇸 AppNexus, Inc. |
| PTR | 673.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.160.114🇺🇸 AppNexus, Inc. |
| PTR | 672.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.160.117🇺🇸 AppNexus, Inc. |
| PTR | 676.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.160.137🇺🇸 AppNexus, Inc. |
| PTR | 639.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.160.184🇺🇸 AppNexus, Inc. |
| PTR | 669.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.160.186🇺🇸 AppNexus, Inc. |
| PTR | 675.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.161.182🇺🇸 AppNexus, Inc. |
| PTR | 797.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.161.208🇺🇸 AppNexus, Inc. |
| PTR | 806.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.178.10🇺🇸 AppNexus, Inc. |
| PTR | 634.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.179.87🇺🇸 AppNexus, Inc. |
| PTR | 585.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.179.164🇺🇸 AppNexus, Inc. |
| PTR | 582.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.181.102🇺🇸 AppNexus, Inc. |
| PTR | 1040.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
Starts similarily
AI analysis
rtb-ads.avazu.net
points to twelve IP numbers: 68.67.160.75, 68.67.160.114, 68.67.160.117, 68.67.160.137, 68.67.160.184, 68.67.160.186, 68.67.161.182, 68.67.161.208, 68.67.178.10, 68.67.179.87, 68.67.179.164 and 68.67.181.102.
other host names for instance ib.anycast.adnxs.com
, nym2-ib.adnxs.com
, 634.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net
, 676.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net
and 585.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net
share IP numbers with rtb-ads.avazu.net
.
dbq