NSLIST.NET - server1.yourserver.de
Search for IP or hostnames:
server1.yourserver.de checked at 2025-10-02T00:19:17.910Z 838ms 33/33/33 100% R:10
server1.yourserver.de
A | 2a01:4f8:171:2259:136:243:173:90 🇩🇪 Hetzner | ||||||
PTR | server1.yourserver.de | ||||||
A | 136.243.173.90🇩🇪 Hetzner | ||||||
PTR | server1.yourserver.de |
yourserver.de
MX | mail.yourserver.de | ||||||
NS | ns01.yourserver.de | ||||||
NS | ns02.yourserver.de | ||||||
NS | ns03.yourserver.de | ||||||
NS | ns04.yourserver.de | ||||||
A | 2a01:4f8:171:2259:136:243:173:90 🇩🇪 Hetzner | ||||||
A | 136.243.173.90🇩🇪 Hetzner |
PTR for
Starts with same word
Starts similarily
AI analysis
server1.yourserver.de
points to two IP numbers: 2a01:4f8:171:2259:136:243:173:90 and 136.243.173.90.
Other host names such as kesseltage.com
, motorboatcruise.com
, onlineit.de
, metalnews.de
and az-a.de
share IPs with server1.yourserver.de
.
dbq