NSLIST.NET - sipcard.de
Search for IP or hostnames:
sipcard.de checked at 2025-10-25T11:40:54.700Z 185ms 73/73/73 100% R:16sipcard.de
| MX | mx00.ionos.de | ||||||
| A | 212.227.15.41🇩🇪 IONOS-AS | ||||||
| PTR | mx00.kundenserver.de | ||||||
| MX | mx01.ionos.de | ||||||
| A | 217.72.192.67🇩🇪 IONOS-AS | ||||||
| PTR | mx01.kundenserver.de | ||||||
| NS | root-dns.netcup.net | ||||||
| A | 2a03:4000:0:1::e1e1 🇩🇪 netcup GmbH | ||||||
| PTR | root-dns.netcup.net | ||||||
| A | 46.38.225.225🇩🇪 netcup GmbH | ||||||
| PTR | root-dns.netcup.net | ||||||
| NS | second-dns.netcup.net | ||||||
| A | 2a03:4000:2:24b::c7c7 🇩🇪 netcup GmbH | ||||||
| PTR | second-dns.netcup.net | ||||||
| A | 37.221.199.199🇩🇪 netcup GmbH | ||||||
| PTR | second-dns.netcup.net | ||||||
| NS | third-dns.netcup.net | ||||||
| A | 2a03:4001:0:106::3f44 🇩🇪 netcup GmbH | ||||||
| PTR | third-dns.netcup.net | ||||||
| A | 188.68.63.68🇩🇪 netcup GmbH | ||||||
| PTR | third-dns.netcup.net | ||||||
de
| NS | a.nic.de | ||||||
| NS | f.nic.de | ||||||
| NS | z.nic.de | ||||||
| NS | l.de.net | ||||||
| NS | n.de.net | ||||||
| NS | s.de.net | ||||||
Starts with same word
Starts similarily
AI analysis
sipcard.de is delegated to three name servers root-dns.netcup.net, second-dns.netcup.net and third-dns.netcup.net.
sipcard.de at least partially shares name servers with other domains, for instance schaa.eu, xn--rthlein-n2a.de, muellerprange.ch, bauerr.de and gothic-reloaded-mod.de.
Host names with two IP numbers:
root-dns.netcup.net points to: 2a03:4000:0:1::e1e1 and 46.38.225.225.
second-dns.netcup.net points to: 2a03:4000:2:24b::c7c7 and 37.221.199.199.
third-dns.netcup.net points to: 2a03:4001:0:106::3f44 and 188.68.63.68.
Two mail servers handle sipcard.de: mx00.ionos.de and mx01.ionos.de.
sipcard.de shares the same mail server setup as other domains, for instance mottenkaefig.de, eccing.com, abwasserverband-badlauterberg.de, dzingel.de and skinmed.eu.
Host names with one IP number:
mx00.ionos.de points to 212.227.15.41
mx01.ionos.de points to 217.72.192.67