NSLIST.NET - sockassist.net.au
Search for IP or hostnames:
sockassist.net.au checked at 2025-10-29T09:33:07.202Z 442ms 88/88/88 100% R:16sockassist.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.5🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.15🇦🇺 ASN-TELSTRA | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.6🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.16🇦🇺 ASN-TELSTRA | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.5🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.17🇦🇺 ASN-TELSTRA | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.6🇦🇺 ASN-TELSTRA | ||||||
| A | 203.50.248.18🇦🇺 ASN-TELSTRA | ||||||
| A | 116.240.205.41🇦🇺 VOCUS-CLOUD-SERVICES-AS | ||||||
| PTR | 116-240-205-41.static.vocuscloud.com.au | ||||||
net.au
| NS | a.au | ||||||
| NS | q.au | ||||||
| NS | r.au | ||||||
| NS | s.au | ||||||
| NS | t.au | ||||||
Starts with same word
sockassist.net.au |
Starts similarily
sockassist.net.au |
AI analysis
sockassist.net.au points to IP number 116.240.205.41.
Other host names, for example sock-assist.com and 116-240-205-41.static.vocuscloud.com.au, share IPs with sockassist.net.au.
sockassist.net.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
sockassist.net.au shares name servers with other domains at least partially, for example snzm1.lon.bigpond.net.au, 185.12.202.in-addr.arpa, 189.135.144.in-addr.arpa, azql1.woo.bigpond.net.au and wrcz1.cha.bigpond.net.au.
Host names with three IP numbers:
adns01.bigpond.com points to: 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to: 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to: 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to: 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com