NSLIST.NET - sprt10.woo.bigpond.net.au
Search for IP or hostnames:
sprt10.woo.bigpond.net.au checked at 2025-10-27T18:56:50.980Z 607ms 77/77/77 100% R:10sprt10.woo.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.15๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.16๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.17๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.18๐ฆ๐บ Telstra Corporation Ltd | ||||||
woo.bigpond.net.au
AI analysis
sprt10.woo.bigpond.net.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
sprt10.woo.bigpond.net.au at least partially shares name servers with other domains, for example bpb.bigpond.com, 210.9.61.in-addr.arpa, 210.121.in-addr.arpa, lns4.pie.bigpond.net.au and 244.141.110.in-addr.arpa.
Host names with three IP numbers
adns01.bigpond.com points to 2001:8000:0:3100:9999::15 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18 203.50.248.6 and 203.50.248.18
Host names pointing to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Host names pointing to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com