NSLIST.NET - sscgi.com
Search for IP or hostnames:
sscgi.com checked at 2025-09-25T14:22:47.836Z 2537ms 85/85/85 100% R:11
sscgi.com
NS | ns1.sscgi.com | ||||||
A | 139.99.120.94🇸🇬 OVH | ||||||
PTR | sscgi.com | ||||||
NS | ns2.sscgi.com | ||||||
A | 139.99.120.94🇸🇬 OVH | ||||||
PTR | sscgi.com | ||||||
MX | sscgi-com.mail.protection.outlook.com | ||||||
A | 2a01:111:f403:cc09:: 🇸🇬 Microsoft | ||||||
PTR | mail-sg2pr03cu00500.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:cc09::1 🇸🇬 Microsoft | ||||||
A | 2a01:111:f403:cc1a::8 🇯🇵 Microsoft | ||||||
PTR | mail-tydpr03cu00100.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:cc1f::4 🇯🇵 Microsoft | ||||||
PTR | mail-os8pr02cu00104.inbound.protection.outlook.com | ||||||
A | 52.101.124.117🇯🇵 Microsoft | ||||||
PTR | mail-tydpr03cu00105.inbound.protection.outlook.com | ||||||
A | 52.101.137.0🇸🇬 Microsoft | ||||||
PTR | mail-sg2pr03cu00500.inbound.protection.outlook.com | ||||||
A | 52.101.137.2🇸🇬 Microsoft | ||||||
A | 52.101.157.80🇺🇸 Microsoft | ||||||
PTR | mail-os8pr02cu00100.inbound.protection.outlook.com | ||||||
A | 139.99.120.94🇸🇬 OVH | ||||||
PTR | sscgi.com |
com
PTR for
Up
Starts with same word
sscgi.com |
Starts similarily
AI analysis
sscgi.com
is a parent of www.sscgi.com
, ns1.sscgi.com
and ns2.sscgi.com
.
sscgi.com
points to a single IP number: 139.99.120.94.
Other host names such as ns2.sscgi.com
, ns547245.ip-139-99-120.net
and ns1.sscgi.com
share IP numbers with sscgi.com
.
Delegation for sscgi.com
rests with two name servers, ns1.sscgi.com
and ns2.sscgi.com
.
Host names sharing a single IP:
ns1.sscgi.com
points to 139.99.120.94
ns2.sscgi.com
points to 139.99.120.94
Host names that point to 139.99.120.94: ns1.sscgi.com
and ns2.sscgi.com
sscgi.com
is handled by a single mail server, sscgi-com.mail.protection.outlook.com
.
sscgi-com.mail.protection.outlook.com
resolves to eight IP addresses: 2a01:111:f403:cc09::, 2a01:111:f403:cc09::1, 2a01:111:f403:cc1a::8, 2a01:111:f403:cc1f::4, 52.101.124.117, 52.101.137.0, 52.101.137.2 and 52.101.157.80.