NSLIST.NET - stormci.com
Search for IP or hostnames:
stormci.com checked at 2025-10-25T01:57:10.590Z 179ms 72/72/72 100% R:10stormci.com
| NS | ns-cloud-e1.googledomains.com | ||||||
| A | 2001:4860:4802:32::6e 🇺🇸 Google | ||||||
| PTR | ns-cloud-e1.googledomains.com | ||||||
| A | 216.239.32.110🇺🇸 Google | ||||||
| PTR | ns-cloud-e1.googledomains.com | ||||||
| NS | ns-cloud-e2.googledomains.com | ||||||
| A | 2001:4860:4802:34::6e 🇺🇸 Google | ||||||
| PTR | ns-cloud-e2.googledomains.com | ||||||
| A | 216.239.34.110🇺🇸 Google | ||||||
| PTR | ns-cloud-e2.googledomains.com | ||||||
| NS | ns-cloud-e3.googledomains.com | ||||||
| A | 2001:4860:4802:36::6e 🇺🇸 Google | ||||||
| PTR | ns-cloud-e3.googledomains.com | ||||||
| A | 216.239.36.110🇺🇸 Google | ||||||
| PTR | ns-cloud-e3.googledomains.com | ||||||
| NS | ns-cloud-e4.googledomains.com | ||||||
| A | 2001:4860:4802:38::6e 🇺🇸 Google | ||||||
| PTR | ns-cloud-e4.googledomains.com | ||||||
| A | 216.239.38.110🇺🇸 Google | ||||||
| PTR | ns-cloud-e4.googledomains.com | ||||||
| A | 104.18.185.50 Cloudflare | ||||||
com
Starts with same word
stormci.com |
Starts similarily
AI analysis
stormci.com points to a single IP address: 104.18.185.50.
Other host names such as cronertaxwise.com, arknova.org, pacificwestfund.com, redlinehi.com and navandassoc.com share IPs with stormci.com.
stormci.com is delegated to four name servers: ns-cloud-e1.googledomains.com, ns-cloud-e2.googledomains.com, ns-cloud-e3.googledomains.com and ns-cloud-e4.googledomains.com.
stormci.com at least partially shares name servers with other domains, for example roninrod.com, chat-erotica.it, twinrep.com, daaccountingservices.com and hassanallen.com.
Host names with two IP numbers:
ns-cloud-e1.googledomains.com points to: 2001:4860:4802:32::6e and 216.239.32.110
ns-cloud-e2.googledomains.com points to: 2001:4860:4802:34::6e and 216.239.34.110
ns-cloud-e3.googledomains.com points to: 2001:4860:4802:36::6e and 216.239.36.110
ns-cloud-e4.googledomains.com points to: 2001:4860:4802:38::6e and 216.239.38.110