NSLIST.NET - vketab.com
Search for IP or hostnames:
vketab.com checked at 2025-10-25T04:40:20.250Z 127ms 79/79/79 100% R:12vketab.com
| NS | monika.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:2638 🇺🇸 Cloudflare | ||||||
| PTR | monika.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c238 🇨🇷 Cloudflare | ||||||
| PTR | monika.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2238 🇺🇸 Cloudflare | ||||||
| PTR | monika.ns.cloudflare.com | ||||||
| A | 108.162.194.56🇺🇸 Cloudflare | ||||||
| PTR | monika.ns.cloudflare.com | ||||||
| A | 162.159.38.56 Cloudflare | ||||||
| PTR | monika.ns.cloudflare.com | ||||||
| A | 172.64.34.56🇺🇸 Cloudflare | ||||||
| PTR | monika.ns.cloudflare.com | ||||||
| NS | yahir.ns.cloudflare.com | ||||||
| A | 2606:4700:58::a29f:2c22 🇺🇸 Cloudflare | ||||||
| PTR | yahir.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c322 🇨🇷 Cloudflare | ||||||
| PTR | yahir.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2322 🇺🇸 Cloudflare | ||||||
| PTR | yahir.ns.cloudflare.com | ||||||
| A | 108.162.195.34🇺🇸 Cloudflare | ||||||
| PTR | yahir.ns.cloudflare.com | ||||||
| A | 162.159.44.34 Cloudflare | ||||||
| PTR | yahir.ns.cloudflare.com | ||||||
| A | 172.64.35.34🇺🇸 Cloudflare | ||||||
| PTR | yahir.ns.cloudflare.com | ||||||
com
Starts with same word
vketab.com |
Starts similarily
AI analysis
Two name servers monika.ns.cloudflare.com and yahir.ns.cloudflare.com handle the delegation for vketab.com.
vketab.com shares the same name server setup as other domains, for instance backstash.org.
vketab.com at least partially shares name servers with other domains, for instance urfarm.com.tr, shooga.fr, pulse24.co.uk, ciper.com.br and vip-diploms.com.
These name servers are commonly used alongside hasslo.ns.cloudflare.com.
Six IP addresses per host:
monika.ns.cloudflare.com points to 2606:4700:50::a29f:2638, 2803:f800:50::6ca2:c238, 2a06:98c1:50::ac40:2238, 108.162.194.56, 162.159.38.56 and 172.64.34.56; yahir.ns.cloudflare.com points to 2606:4700:58::a29f:2c22, 2803:f800:50::6ca2:c322, 2a06:98c1:50::ac40:2322, 108.162.195.34, 162.159.44.34 and 172.64.35.34