NSLIST.NET - www.frogdesign.com
Search for IP or hostnames:
www.frogdesign.com checked at 2025-11-05T01:20:51.524Z 513ms 353/353/353 100% R:19www.frogdesign.com
| CNAME | frogdesign.com | ||||||
| NS | dns1.p01.nsone.net | ||||||
| A | 2620:4d:4000:6259:7:1:0:1 ๐บ๐ธ NSONE | ||||||
| PTR | dns1.p01.nsone.net | ||||||
| A | 198.51.44.1๐บ๐ธ NSONE | ||||||
| PTR | dns1.p01.nsone.net | ||||||
| NS | dns2.p01.nsone.net | ||||||
| A | 2a00:edc0:6259:7:1::2 ๐บ๐ธ NSONE | ||||||
| PTR | dns2.p01.nsone.net | ||||||
| A | 198.51.45.1๐บ๐ธ NSONE | ||||||
| PTR | dns2.p01.nsone.net | ||||||
| NS | dns3.p01.nsone.net | ||||||
| A | 2620:4d:4000:6259:7:1:0:3 ๐บ๐ธ NSONE | ||||||
| PTR | dns3.p01.nsone.net | ||||||
| A | 198.51.44.65๐บ๐ธ NSONE | ||||||
| PTR | dns3.p01.nsone.net | ||||||
| NS | dns4.p01.nsone.net | ||||||
| A | 2a00:edc0:6259:7:1::4 ๐บ๐ธ NSONE | ||||||
| PTR | dns4.p01.nsone.net | ||||||
| A | 198.51.45.65๐บ๐ธ NSONE | ||||||
| PTR | dns4.p01.nsone.net | ||||||
| MX | mx1.hc674-87.eu.iphmx.com | ||||||
| A | 23.90.111.152๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.153๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.154๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.155๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.156๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.157๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.158๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.159๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.128๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.129๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.130๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.131๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.132๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.133๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.134๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.135๐บ๐ธ CISCO-2 | ||||||
| MX | mx2.hc674-87.eu.iphmx.com | ||||||
| A | 23.90.111.152๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.153๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.154๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.155๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.156๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.157๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.158๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.159๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.128๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.129๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.130๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.131๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.132๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.133๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.134๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.135๐บ๐ธ CISCO-2 | ||||||
| MX | mx1.hc756-17.eu.iphmx.com | ||||||
| A | 23.90.111.144๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.145๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.146๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.147๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.148๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.149๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.150๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.151๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.136๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.137๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.138๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.139๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.140๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.141๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.142๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.143๐บ๐ธ CISCO-2 | ||||||
| MX | mx2.hc756-17.eu.iphmx.com | ||||||
| A | 23.90.111.144๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.145๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.146๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.147๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.148๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.149๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.150๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.111.151๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.136๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.137๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.138๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.139๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.140๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.141๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.142๐บ๐ธ CISCO-2 | ||||||
| A | 23.90.116.143๐บ๐ธ CISCO-2 | ||||||
| A | 165.227.71.252๐บ๐ธ DIGITALOCEAN | ||||||
frogdesign.com
rank #16760 in the tld
Starts with same word
Starts similarily
AI analysis
www.frogdesign.com points to an IP address: 165.227.71.252.
other host names include frogdesign.com, frogdesign.cn, frog.co, info2.frogdesign.com and designmind.frogdesign.com; they share IP numbers with www.frogdesign.com.
www.frogdesign.com delegates to four name servers: dns1.p01.nsone.net, dns2.p01.nsone.net, dns3.p01.nsone.net and dns4.p01.nsone.net.
www.frogdesign.com at least partially shares name servers with other domains, for instance torybecker.com, greencityidea.com, yourplaceinthemountains.com, evolveandascend.com and denverguitarsummit.com.
these name servers are commonly used with ns01.squarespacedns.com, ns02.squarespacedns.com, ns03.squarespacedns.com, ns04.squarespacedns.com, ns01.jnjdns.com, ns02.jnjdns.com, ns03.jnjdns.com, ns04.jnjdns.com, a1-199.akam.net and a14-65.akam.net.
Host names with two IP numbers: dns1.p01.nsone.net points to 2620:4d:4000:6259:7:1:0:1 and 198.51.44.1; dns2.p01.nsone.net points to 2a00:edc0:6259:7:1::2 and 198.51.45.1; dns3.p01.nsone.net points to 2620:4d:4000:6259:7:1:0:3 and 198.51.44.65; dns4.p01.nsone.net points to 2a00:edc0:6259:7:1::4 and 198.51.45.65.
www.frogdesign.com is handled by four mail servers: mx1.hc674-87.eu.iphmx.com, mx2.hc674-87.eu.iphmx.com, mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com.
www.frogdesign.com shares at least partially some mail servers with other domains, for instance fr.sogeti.com, loesch.de, capgemini.co.uk, capgemini.com.au and capgemini.no.
Host names with sixteen IP numbers:
- The host name mx1.hc674-87.eu.iphmx.com points to: 23.90.111.152, 23.90.111.153, 23.90.111.154, 23.90.111.155, 23.90.111.156, 23.90.111.157, 23.90.111.158, 23.90.111.159, 23.90.116.128, 23.90.116.129, 23.90.116.130, 23.90.116.131, 23.90.116.132, 23.90.116.133, 23.90.116.134 and 23.90.116.135
- The host name mx2.hc674-87.eu.iphmx.com points to: 23.90.111.152, 23.90.111.153, 23.90.111.154, 23.90.111.155, 23.90.111.156, 23.90.111.157, 23.90.111.158, 23.90.111.159, 23.90.116.128, 23.90.116.129, 23.90.116.130, 23.90.116.131, 23.90.116.132, 23.90.116.133, 23.90.116.134 and 23.90.116.135
- The host name mx1.hc756-17.eu.iphmx.com points to: 23.90.111.144, 23.90.111.145, 23.90.111.146, 23.90.111.147, 23.90.111.148, 23.90.111.149, 23.90.111.150, 23.90.111.151, 23.90.116.136, 23.90.116.137, 23.90.116.138, 23.90.116.139, 23.90.116.140, 23.90.116.141, 23.90.116.142 and 23.90.116.143
- The host name mx2.hc756-17.eu.iphmx.com points to: 23.90.111.144, 23.90.111.145, 23.90.111.146, 23.90.111.147, 23.90.111.148, 23.90.111.149, 23.90.111.150, 23.90.111.151, 23.90.116.136, 23.90.116.137, 23.90.116.138, 23.90.116.139, 23.90.116.140, 23.90.116.141, 23.90.116.142 and 23.90.116.143
Host names that point to 23.90.111.152: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.111.153: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.111.154: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.111.155: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.111.156: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.111.157: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.111.158: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.111.159: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.116.128: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.116.129: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.116.130: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.116.131: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.116.132: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.116.133: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.116.134: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.116.135: mx1.hc674-87.eu.iphmx.com and mx2.hc674-87.eu.iphmx.com
Host names that point to 23.90.111.144: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.111.145: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.111.146: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.111.147: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.111.148: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.111.149: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.111.150: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.111.151: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.116.136: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.116.137: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.116.138: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.116.139: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.116.140: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.116.141: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.116.142: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com
Host names that point to 23.90.116.143: mx1.hc756-17.eu.iphmx.com and mx2.hc756-17.eu.iphmx.com