NSLIST.NET - yyn.me
Search for IP or hostnames:
yyn.me checked at 2025-09-20T14:30:54.163Z 132ms 79/79/79 100% R:12
yyn.me
NS | guss.ns.cloudflare.com | ||||||
A | 2606:4700:58::adf5:3bac 🇺🇸 Cloudflare | ||||||
PTR | guss.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c1ac 🇨🇷 Cloudflare | ||||||
PTR | guss.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:21ac 🇺🇸 Cloudflare | ||||||
PTR | guss.ns.cloudflare.com | ||||||
A | 108.162.193.172🇺🇸 Cloudflare | ||||||
PTR | guss.ns.cloudflare.com | ||||||
A | 172.64.33.172🇺🇸 Cloudflare | ||||||
PTR | guss.ns.cloudflare.com | ||||||
A | 173.245.59.172🇺🇸 Cloudflare | ||||||
PTR | guss.ns.cloudflare.com | ||||||
NS | ines.ns.cloudflare.com | ||||||
A | 2606:4700:50::adf5:3aa4 🇺🇸 Cloudflare | ||||||
PTR | ines.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c0a4 🇨🇷 Cloudflare | ||||||
PTR | ines.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:20a4 🇺🇸 Cloudflare | ||||||
PTR | ines.ns.cloudflare.com | ||||||
A | 108.162.192.164🇺🇸 Cloudflare | ||||||
PTR | ines.ns.cloudflare.com | ||||||
A | 172.64.32.164🇺🇸 Cloudflare | ||||||
PTR | ines.ns.cloudflare.com | ||||||
A | 173.245.58.164🇺🇸 Cloudflare | ||||||
PTR | ines.ns.cloudflare.com |
me
NS | a0.nic.me | ||||||
NS | a2.nic.me | ||||||
NS | b0.nic.me | ||||||
NS | b2.nic.me | ||||||
NS | c0.nic.me |
Starts with same word
Starts similarily
AI analysis
Two name servers guss.ns.cloudflare.com
and ines.ns.cloudflare.com
handle the delegation for yyn.me
.
yyn.me
shares the same name server setup as other domains, for instance anglojales.com.br
, rj-steel.com
, w4w.cz
, azursoft.com
and mxtraining.be
.
yyn.me
at least partially shares name servers with other domains, for instance sfpd.ru
, nssl.cn
, devosoft.ma
, karhubuild.fi
and mitvplay.com
.
These name servers are commonly used with emerie.ns.cloudflare.com
, armando.ns.cloudflare.com
, graham.ns.cloudflare.com
, ian.ns.cloudflare.com
, josh.ns.cloudflare.com
and elsa.ns.cloudflare.com
.
Six IP addresses per host:
guss.ns.cloudflare.com
points to 2606:4700:58::adf5:3bac, 2803:f800:50::6ca2:c1ac, 2a06:98c1:50::ac40:21ac, 108.162.193.172, 172.64.33.172 and 173.245.59.172; ines.ns.cloudflare.com
points to 2606:4700:50::adf5:3aa4, 2803:f800:50::6ca2:c0a4, 2a06:98c1:50::ac40:20a4, 108.162.192.164, 172.64.32.164 and 173.245.58.164